Formula 1 Qualifying Results Austin United States Friday October 20
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:36.061 | 01:35.004 | 01:34.723 | 21 |
2 | Lando Norris | McLaren | 01:35.110 | 01:35.441 | 01:34.853 | 20 |
3 | Lewis Hamilton | Mercedes | 01:35.091 | 01:35.240 | 01:34.862 | 18 |
4 | Carlos Sainz | Scuderia Ferrari | 01:35.824 | 01:35.302 | 01:34.945 | 18 |
5 | George Russell | Mercedes | 01:36.165 | 01:35.606 | 01:35.079 | 18 |
6 | Max Verstappen | Red Bull Racing | 01:35.346 | 01:35.008 | 01:35.081 | 18 |
7 | Pierre Gasly | Alpine | 01:36.158 | 01:35.496 | 01:35.089 | 19 |
8 | Esteban Ocon | Alpine | 01:36.131 | 01:35.413 | 01:35.154 | 21 |
9 | Sergio Perez | Red Bull Racing | 01:35.989 | 01:35.679 | 01:35.173 | 17 |
10 | Oscar Piastri | McLaren | 01:36.064 | 01:35.576 | 01:35.467 | 20 |
11 | Yuki Tsunoda | AlphaTauri | 01:35.913 | 01:35.697 | 12 | |
12 | Zhou Guanyu | Alfa Romeo | 01:36.052 | 01:35.698 | 15 | |
13 | Valtteri Bottas | Alfa Romeo | 01:36.082 | 01:35.858 | 15 | |
14 | Kevin Magnussen* | Haas | 01:36.009 | 01:35.880 | 12 | |
15 | Daniel Ricciardo | AlphaTauri | 01:36.213 | 01:35.974 | 12 | |
16 | Nico Hülkenberg* | Haas | 01:36.235 | 6 | ||
17 | Fernando Alonso* | Aston Martin | 01:36.268 | 8 | ||
18 | Alexander Albon | Williams | 01:36.315 | 6 | ||
19 | Lance Stroll* | Aston Martin | 01:36.589 | 9 | ||
20 | Logan Sargeant | Williams | 01:36.827 | 8 |
*Pitlane start penalty, car modified whilst under Parc Fermé conditions (4)
Tweet