Formula 1 First Free Practice Results Lusail Qatar Friday October 6
| P | Driver | Team | Lap time | Laps | 
| 1 | Max Verstappen | Red Bull Racing | 01:27.428 | 26 | 
| 2 | Carlos Sainz | Scuderia Ferrari | 01:27.762 | 27 | 
| 3 | Charles Leclerc | Scuderia Ferrari | 01:27.909 | 27 | 
| 4 | Fernando Alonso | Aston Martin | 01:27.919 | 28 | 
| 5 | Sergio Perez | Red Bull Racing | 01:28.016 | 24 | 
| 6 | Yuki Tsunoda | AlphaTauri | 01:28.027 | 28 | 
| 7 | Nico Hülkenberg | Haas | 01:28.171 | 22 | 
| 8 | George Russell | Mercedes | 01:28.336 | 28 | 
| 9 | Oscar Piastri | McLaren | 01:28.380 | 20 | 
| 10 | Lando Norris | McLaren | 01:28.441 | 24 | 
| 11 | Logan Sargeant | Williams | 01:28.550 | 25 | 
| 12 | Alexander Albon | Williams | 01:28.590 | 26 | 
| 13 | Lewis Hamilton | Mercedes | 01:28.679 | 26 | 
| 14 | Lance Stroll | Aston Martin | 01:28.690 | 28 | 
| 15 | Esteban Ocon | Alpine | 01:28.732 | 25 | 
| 16 | Pierre Gasly | Alpine | 01:28.821 | 23 | 
| 17 | Valtteri Bottas | Alfa Romeo | 01:29.041 | 27 | 
| 18 | Zhou Guanyu | Alfa Romeo | 01:29.106 | 29 | 
| 19 | Liam Lawson* | AlphaTauri | 01:29.238 | 29 | 
| 20 | Kevin Magnussen | Haas | 01:29.502 | 26 | 
*Replaced Daniel Ricciardo for the Qatar Grand Prix
Tweet