Formula 1 Qualifying Results Lusail Qatar Friday October 6
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:25.007 | 01:24.483 | 01:23.778 | 19 |
2 | George Russell | Mercedes | 01:25.334 | 01:24.827 | 01:24.219 | 21 |
3 | Lewis Hamilton | Mercedes | 01:26.076 |
01:24.381 |
01:24.305 |
20 |
4 | Fernando Alonso | Aston Martin | 01:25.223 |
01:25.241 |
01:24.369 | 21 |
5 | Charles Leclerc | Scuderia Ferrari | 01:25.452 |
01:25.079 |
01:24.424 |
26 |
6 | Oscar Piastri | McLaren | 01:25.266 |
01:24.724 |
01:24.540 |
23 |
7 | Pierre Gasly | Alpine | 01:25.566 | 01:24.918 | 01:24.553 | 23 |
8 | Esteban Ocon | Alpine | 01:25.711 | 01:24.928 | 01:24.763 | 24 |
9 | Valtteri Bottas | Alfa Romeo | 01:26.038 | 01:25.297 | 01:25.058 | 21 |
10 | Lando Norris | McLaren | 01:25.131 | 01:24.685 | no time |
21 |
11 | Yuki Tsunoda | AlphaTauri | 01:26.058 | 01:25.301 | 16 | |
12 | Carlos Sainz | Scuderia Ferrari | 01:25.808 | 01:25.328 | 18 | |
13 | Sergio Perez^ | Red Bull Racing | 01:25.991 | 01:25.462 | 16 | |
14 | Alexander Albon | Williams | 01:26.118 | 01:25.707 | 15 | |
15 | Nico Hรผlkenberg | Haas | 01:25.904 | 01:25.783 | 12 | |
16 | Logan Sargeant | Williams | 01:26.210 | 10 | ||
17 | Lance Stroll | Aston Martin | 01:26.345 | 10 |
||
18 | Liam Lawson* | AlphaTauri | 01:26.635 | 10 | ||
19 | Kevin Magnussen | Haas | 01:27.046 | 9 | ||
20 | Zhou Guanyu | Alfa Romeo | 01:27.432 | 9 |
*Replaced Daniel Ricciardo for the Qatar Grand Prix
^Pitlane start penalty, additional power unit elements have been used
Tweet