Formula 1 Qualifying Results Yas Marina Abu Dhabi Saturday November 25
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:24.160 | 01:23.740 | 01:23.445 | 15 |
2 | Charles Leclerc | Scuderia Ferrari | 01:24.459 | 01:23.969 | 01:23.584 | 18 |
3 | Oscar Piastri | McLaren | 01:24.487 | 01:24.278 | 01:23.782 | 17 |
4 | George Russell | Mercedes | 01:24.337 | 01:24.013 | 01:23.788 | 18 |
5 | Lando Norris | McLaren | 01:24.368 | 01:23.920 | 01:23.816 | 16 |
6 | Yuki Tsunoda | AlphaTauri | 01:24.286 | 01:24.207 | 01:23.968 | 18 |
7 | Fernando Alonso | Aston Martin | 01:24.501 | 01:24.131 | 01:24.084 | 18 |
8 | Nico Hรผlkenberg | Haas | 01:24.425 | 01:24.213 | 01:24.108 | 18 |
9 | Sergio Perez | Red Bull Racing | 01:24.209 | 01:24.116 | 01:24.171 | 17 |
10 | Pierre Gasly | Alpine | 01:24.600 | 01:24.078 | 01:24.548 | 18 |
11 | Lewis Hamilton | Mercedes | 01:24.437 | 01:24.359 | 12 | |
12 | Esteban Ocon | Alpine | 01:24.565 | 01:24.391 | 12 | |
13 | Lance Stroll | Aston Martin | 01:24.405 | 01:24.422 | 12 | |
14 | Alexander Albon | Williams | 01:24.298 | 01:24.439 | 12 | |
15 | Daniel Ricciardo | AlphaTauri | 01:24.461 | 01:24.442 | 12 | |
16 | Carlos Sainz | Scuderia Ferrari | 01:24.738 | 6 | ||
17 | Kevin Magnussen | Haas | 01:24.764 | 6 | ||
18 | Valtteri Bottas | Alfa Romeo | 01:24.788 | 6 | ||
19 | Zhou Guanyu | Alfa Romeo | 01:25.159 | 6 | ||
20 | Logan Sargeant | Williams | no time |
6 |
Tweet