Formula 1 Race Results Yas Marina Abu Dhabi Sunday November 26
| P | Driver | Team | Gap | Grid |
| 1 | Max Verstappen+ | Red Bull Racing | 1:27:02.624 | 1 |
| 2 | Charles Leclerc | Scuderia Ferrari | +17.9s | 2 |
| 3 | George Russell | Mercedes | +20.3s | 4 |
| 4 | Sergio Perez | Red Bull Racing | +21.4s | 9 |
| 5 | Lando Norris | McLaren | +24.2s | 5 |
| 6 | Oscar Piastri | McLaren | +31.4s | 3 |
| 7 | Fernando Alonso | Aston Martin | +39.5s | 7 |
| 8 | Yuki Tsunoda | AlphaTauri | +43.0s | 6 |
| 9 | Lewis Hamilton | Mercedes | +44.4s | 11 |
| 10 | Lance Stroll | Aston Martin | +55.6s | 13 |
| 11 | Daniel Ricciardo | AlphaTauri | +56.2s | 15 |
| 12 | Esteban Ocon | Alpine | +66.3s | 12 |
| 13 | Pierre Gasly | Alpine | +70.3s | 10 |
| 14 | Alexander Albon | Williams | +73.1s | 14 |
| 15 | Nico Hülkenberg | Haas | +83.6s | 8 |
| 16 | Logan Sargeant | Williams | +87.7s | 20 |
| 17 | Zhou Guanyu | Alfa Romeo | +89.4s | 19 |
| 18 | Carlos Sainz | Scuderia Ferrari | +1 Lap | 16 |
| 19 | Valtteri Bottas | Alfa Romeo | +1 Lap | 18 |
| 20 | Kevin Magnussen | Haas | +1 Lap | 17 |
+Scored a bonus point for setting the fastest lap in the race
Tweet