MotoGP Race Results Cheste Spain Sunday November 26
| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo | 158.3 | 40:58.535 | ||||
| 2 | Johann Zarco | Pramac Racing | 158.3 | +0.360 | ||||
| 3 | Brad Binder | Red Bull KTM | 158.1 | +2.347 | ||||
| 4 | Fabio Di Giannantonio^ | Gresini Racing | 158.3 | +3.176 | ||||
| 5 | Raul Fernandez | RNF MotoGP | 158.0 | +4.636 | ||||
| 6 | Alex Marquez | Gresini Racing | 158.0 | +4.708 | ||||
| 7 | Franco Morbidelli | Monster Energy Yamaha | 158.0 | +4.736 | ||||
| 8 | Aleix Espargaro | Aprilia Racing | 157.8 | +8.014 | ||||
| 9 | Luca Marini | Mooney VR46 Racing | 157.7 | +9.486 | ||||
| 10 | Maverick Viñales | Aprilia Racing | 157.6 | +10.556 | ||||
| 11 | Fabio Quartararo | Monster Energy Yamaha | 157.5 | +12.001 | ||||
| 12 | Takaaki Nakagami | LCR Honda Idemitsu | 156.9 | +21.695 | ||||
| 13 | Lorenzo Savadori* | RNF MotoGP | 155.6 | +43.297 | ||||
| 14 | Pol Espargaro | GASGAS Tech3 | 144.5 | 2 Laps | ||||
| Not Classified | ||||||||
| Alex Rins | LCR Honda Castrol | 157.0 | 8 Laps | |||||
| Jack Miller | Red Bull KTM | 158.4 | 9 Laps | |||||
| Enea Bastianini | Ducati Lenovo | 156.9 | 18 Laps | |||||
| Augusto Fernandez | GASGAS Tech3 | 156.5 | 18 Laps | |||||
| Marc Marquez | Repsol Honda | 156.6 | 22 Laps | |||||
| Jorge Martin | Pramac Racing | 156.5 | 22 Laps | |||||
| Marco Bezzecchi | Mooney VR46 Racing | 27 Laps | ||||||
*Replaced Miguel Oliveira for the Valencia Grand Prix
^Three-second penalty, penalised for running incorrect tyre pressures
Note: Ducati Lenovo Team rider Francesco Bagnaia claimed the 2023 MotoGP Riders' title in Valencia.
Repsol Honda rider Joan Mir was declared unfit for the Valencia Grand Prix following a medical check prior to FP2.
Tweet