Formula 1 Second Free Practice Results Yas Marina Abu Dhabi Friday November 24
P | Driver | Team | Lap time | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:24.809 | 16 |
2 | Lando Norris | McLaren | 01:24.852 | 18 |
3 | Max Verstappen | Red Bull Racing | 01:24.982 | 17 |
4 | Valtteri Bottas | Alfa Romeo | 01:25.024 | 16 |
5 | Sergio Perez | Red Bull Racing | 01:25.112 | 17 |
6 | George Russell | Mercedes | 01:25.122 | 17 |
7 | Zhou Guanyu | Alfa Romeo | 01:25.223 | 18 |
8 | Lewis Hamilton | Mercedes | 01:25.315 | 16 |
9 | Pierre Gasly | Alpine | 01:25.321 | 15 |
10 | Oscar Piastri | McLaren | 01:25.361 | 18 |
11 | Fernando Alonso | Aston Martin | 01:25.397 | 17 |
12 | Daniel Ricciardo | AlphaTauri | 01:25.467 | 16 |
13 | Lance Stroll | Aston Martin | 01:25.492 | 17 |
14 | Esteban Ocon | Alpine | 01:25.566 | 17 |
15 | Yuki Tsunoda | AlphaTauri | 01:25.669 | 17 |
16 | Alexander Albon | Williams | 01:26.081 | 20 |
17 | Kevin Magnussen | Haas | 01:26.413 | 18 |
18 | Logan Sargeant | Williams | 01:26.659 | 17 |
19 | Carlos Sainz | Scuderia Ferrari | 01:26.707 | 4 |
20 | Nico Hรผlkenberg | Haas | 01:27.147 | 7 |
Tweet