MotoGP Sprint Race Results Sepang Malaysia Saturday November 11
| P | Rider | Team | Km/h | Time/Gap |
|---|---|---|---|---|
| 1 | Alex Marquez | Gresini Racing | 166.4 | 19:58.713 |
| 2 | Jorge Martin | Pramac Racing | 166.2 | +1.589 |
| 3 | Francesco Bagnaia | Ducati Lenovo | 166.0 | +3.034 |
| 4 | Enea Bastianini | Ducati Lenovo | 166.0 | +3.242 |
| 5 | Brad Binder | Red Bull KTM | 166.0 | +3.310 |
| 6 | Jack Miller | Red Bull KTM | 165.8 | +4.318 |
| 7 | Marco Bezzecchi | Mooney VR46 Racing | 165.7 | +5.307 |
| 8 | Johann Zarco | Pramac Racing | 165.7 | +5.501 |
| 9 | Luca Marini | Mooney VR46 Racing | 165.5 | +6.420 |
| 10 | Maverick Viñales | Aprilia Racing | 165.4 | +7.241 |
| 11 | Franco Morbidelli | Monster Energy Yamaha | 165.2 | +8.775 |
| 12 | Aleix Espargaro | Aprilia Racing | 165.0 | +9.995 |
| 13 | Fabio Di Giannantonio | Gresini Racing | 165.0 | +10.067 |
| 14 | Augusto Fernandez | GASGAS Tech3 | 165.0 | +10.643 |
| 15 | Pol Espargaro | GASGAS Tech3 | 164.9 | +11.005 |
| 16 | Fabio Quartararo | Monster Energy Yamaha | 164.8 | +11.911 |
| 17 | Raul Fernandez | RNF MotoGP | 164.6 | +13.591 |
| 18 | Miguel Oliveira | RNF MotoGP | 164.4 | +15.058 |
| 19 | Takaaki Nakagami | LCR Honda Idemitsu | 164.2 | +16.015 |
| 20 | Iker Lecuona^ | LCR Honda Castrol | 163.2 | +23.484 |
| 21 | Marc Marquez | Repsol Honda | 163.0 | +24.930 |
| 22 | Alvaro Bautista* | Aruba.it Racing | 161.5 | +36.501 |
| 23 | Joan Mir | Repsol Honda | 161.0 | +40.594 |
*Wild card entry
^Replaced Alex Rins for the Malaysian Grand Prix
Tweet