MotoGP First Free Practice Results Portimão Portugal Friday March 22
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Marc Marquez | Gresini Racing | 342.8 | 01:40.484 | |
| 2 | Maverick Viñales | Aprilia Racing | 337.5 | 01:40.649 | 0.165 / 0.165 |
| 3 | Brad Binder | Red Bull KTM | 342.8 | 01:40.689 | 0.205 / 0.040 |
| 4 | Jack Miller | Red Bull KTM | 340.6 | 01:40.840 | 0.356 / 0.151 |
| 5 | Franco Morbidelli | Pramac Racing | 338.5 | 01:40.861 | 0.377 / 0.021 |
| 6 | Jorge Martin | Pramac Racing | 339.6 | 01:40.906 | 0.422 / 0.045 |
| 7 | Alex Rins | Monster Energy Yamaha | 337.5 | 01:40.934 | 0.450 / 0.028 |
| 8 | Miguel Oliveira | Trackhouse Racing | 340.6 | 01:41.107 | 0.623 / 0.173 |
| 9 | Alex Marquez | Gresini Racing | 334.3 | 01:41.119 | 0.635 / 0.012 |
| 10 | Joan Mir | Repsol Honda | 338.5 | 01:41.190 | 0.706 / 0.071 |
| 11 | Fabio Quartararo | Monster Energy Yamaha | 340.6 | 01:41.242 | 0.758 / 0.052 |
| 12 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 337.5 | 01:41.277 | 0.793 / 0.035 |
| 13 | Francesco Bagnaia | Ducati Lenovo | 341.7 | 01:41.289 | 0.805 / 0.012 |
| 14 | Augusto Fernandez | GASGAS Tech3 | 339.6 | 01:41.531 | 1.047 / 0.242 |
| 15 | Pedro Acosta | GASGAS Tech3 | 339.6 | 01:41.606 | 1.122 / 0.075 |
| 16 | Johann Zarco | LCR Honda Castrol | 337.5 | 01:41.672 | 1.188 / 0.066 |
| 17 | Raul Fernandez | Trackhouse Racing | 338.5 | 01:41.687 | 1.203 / 0.015 |
| 18 | Marco Bezzecchi | Pertamina Enduro VR46 | 340.6 | 01:41.715 | 1.231 / 0.028 |
| 19 | Enea Bastianini | Ducati Lenovo | 339.6 | 01:41.728 | 1.244 / 0.013 |
| 20 | Aleix Espargaro | Aprilia Racing | 338.5 | 01:41.784 | 1.300 / 0.056 |
| 21 | Luca Marini | Repsol Honda | 337.5 | 01:41.977 | 1.493 / 0.193 |
| 22 | Takaaki Nakagami | LCR Honda Idemitsu | 335.4 | 01:42.082 | 1.598 / 0.105 |
Tweet