MotoGP Practice Results Portimão Portugal Friday March 22
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | 
|---|---|---|---|---|---|
| 1 | Enea Bastianini | Ducati Lenovo | 341.7 | 01:38.057 |   | 
| 2 | Jack Miller | Red Bull KTM | 346.1 | 01:38.175 | 0.118 / 0.118 | 
| 3 | Marc Marquez | Gresini Racing | 343.9 | 01:38.210 |   0.153 / 0.035 | 
| 4 | Jorge Martin | Pramac Racing | 342.8 | 01:38.288 |   0.231 / 0.078 | 
| 5 | Brad Binder | Red Bull KTM | 343.9 | 01:38.387 |   0.330 / 0.099 | 
| 6 | Marco Bezzecchi | Pertamina Enduro VR46 | 342.8 | 01:38.409 |   0.352 / 0.022 | 
| 7 | Maverick Viñales | Aprilia Racing | 346.1 | 01:38.411 |   0.354 / 0.002 | 
| 8 | Francesco Bagnaia  | Ducati Lenovo | 342.8 | 01:38.541 |   0.484 / 0.130 | 
| 9 | Fabio Quartararo | Monster Energy Yamaha | 345.0 | 01:38.552 |   0.495 / 0.011 | 
| 10 | Alex Rins | Monster Energy Yamaha | 342.8 | 01:38.560 |   0.503 / 0.008 | 
| 11 | Pedro Acosta | GASGAS Tech3 | 342.8 | 01:38.599 |   0.542 / 0.039 | 
| 12 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 339.6 | 01:38.635 |   0.578 / 0.036 | 
| 13 | Alex Marquez | Gresini Racing | 340.6 | 01:38.809 |   0.752 / 0.174 | 
| 14 | Aleix Espargaro | Aprilia Racing | 342.8 | 01:38.812 |   0.755 / 0.003 | 
| 15 | Franco Morbidelli | Pramac Racing | 337.5 | 01:38.882 |   0.825 / 0.070 | 
| 16 | Takaaki Nakagami | LCR Honda Idemitsu | 338.5 | 01:38.962 |   0.905 / 0.080 | 
| 17 | Miguel Oliveira | Trackhouse Racing | 343.9 | 01:39.048 |   0.991 / 0.086 | 
| 18 | Raul Fernandez | Trackhouse Racing | 349.5 | 01:39.048 |   0.991 / 0.000 | 
| 19 | Joan Mir | Repsol Honda | 340.6 | 01:39.119 |   1.062 / 0.071 | 
| 20 | Johann Zarco | LCR Honda Castrol | 341.7 | 01:39.147 |   1.090 / 0.028 | 
| 21 | Augusto Fernandez | GASGAS Tech3 | 345.0 | 01:39.160 |   1.103 / 0.013 | 
| 22 | Luca Marini | Repsol Honda | 343.9 | 01:39.781 |   1.724 / 0.621 | 
Tweet