MotoGP Qualifying Results Portimão Portugal Saturday March 23
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | 
|---|---|---|---|---|---|
| 1 | Enea Bastianini  | Ducati Lenovo  | 342.8 | 01:37.706 |   | 
| 2 | Maverick Viñales  | Aprilia Racing  | 341.7 | 01:37.788 | 0.082 / 0.082 | 
| 3 | Jorge Martin | Pramac Racing | 343.9 | 01:37.812 |   0.106 / 0.024 | 
| 4 | Francesco Bagnaia  | Ducati Lenovo | 343.9 | 01:37.922 |   0.216 / 0.110 | 
| 5 | Jack Miller | Red Bull KTM | 343.9 | 01:38.032 |   0.326 / 0.110 | 
| 6 | Marco Bezzecchi | Pertamina Enduro VR46 | 341.7 | 01:38.072 |   0.366 / 0.040 | 
| 7 | Pedro Acosta+ | GASGAS Tech3 | 339.6 | 01:38.138 |   0.432 / 0.066 | 
| 8 | Marc Marquez | Gresini Racing | 343.9 | 01:38.147 |   0.441 / 0.009 | 
| 9 | Fabio Quartararo | Monster Energy Yamaha | 341.7 | 01:38.322 |   0.616 / 0.175 | 
| 10 | Brad Binder | Red Bull KTM | 342.8 | 01:38.412 |   0.706 / 0.090 | 
| 11 | Alex Rins | Monster Energy Yamaha | 338.5 | 01:38.502 |   0.796 / 0.090 | 
| 12 | Alex Marquez+ | Gresini Racing | no time | 
+Riders advanced from Q1 to Q2
| 13 | Aleix Espargaro  | Aprilia Racing  | 341.7 | 01:38.279 | 0.219 / 0.214 | 
| 14 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 339.6 | 01:38.309 |   0.249 / 0.030 | 
| 15 | Miguel Oliveira | Trackhouse Racing | 340.6 | 01:38.385 |   0.325 / 0.076 | 
| 16 | Raul Fernandez | Trackhouse Racing | 340.6 | 01:38.448 |   0.388 / 0.063 | 
| 17 | Franco Morbidelli | Pramac Racing | 337.5 | 01:38.454 |   0.394 / 0.006 | 
| 18 | Augusto Fernandez | GASGAS Tech3 | 337.5 | 01:38.934 |   0.874 / 0.480 | 
| 19 | Johann Zarco | LCR Honda Castrol | 339.6 | 01:39.004 |   0.944 / 0.070 | 
| 20 | Joan Mir | Repsol Honda | 335.4 | 01:39.025 |   0.965 / 0.021 | 
| 21 | Takaaki Nakagami | LCR Honda Idemitsu | 336.4 | 01:39.058 |   0.998 / 0.033 | 
| 22 | Luca Marini | Repsol Honda | 339.6 | 01:39.451 |   1.391 / 0.393 | 
Tweet