MotoGP Practice Results Lusail Qatar Saturday March 9
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Alex Marquez | Gresini Racing | 347.2 | 01:51.108 | |
| 2 | Jorge Martin | Pramac Racing | 349.5 | 01:51.118 | 0.010 / 0.010 |
| 3 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 348.3 | 01:51.217 | 0.109 / 0.099 |
| 4 | Francesco Bagnaia | Ducati Lenovo | 346.1 | 01:51.238 | 0.130 / 0.021 |
| 5 | Maverick Viñales | Aprilia Racing | 347.2 | 01:51.356 | 0.248 / 0.118 |
| 6 | Pedro Acosta | GASGAS Tech3 | 350.6 | 01:51.372 | 0.264 / 0.016 |
| 7 | Aleix Espargaro | Aprilia Racing | 343.9 | 01:51.425 | 0.317 / 0.053 |
| 8 | Enea Bastianini | Ducati Lenovo | 346.1 | 01:51.454 | 0.346 / 0.029 |
| 9 | Marc Marquez | Gresini Racing | 347.2 | 01:51.469 | 0.361 / 0.015 |
| 10 | Brad Binder | Red Bull KTM | 352.9 | 01:51.487 | 0.379 / 0.018 |
| 11 | Raul Fernandez | Trackhouse Racing | 345.0 | 01:51.519 | 0.411 / 0.032 |
| 12 | Miguel Oliveira | Trackhouse Racing | 346.1 | 01:51.578 | 0.470 / 0.059 |
| 13 | Marco Bezzecchi | Pertamina Enduro VR46 | 347.2 | 01:51.931 | 0.823 / 0.353 |
| 14 | Fabio Quartararo | Monster Energy Yamaha | 350.6 | 01:52.088 | 0.980 / 0.157 |
| 15 | Jack Miller | Red Bull KTM | 346.1 | 01:52.216 | 1.108 / 0.128 |
| 16 | Johann Zarco | LCR Honda Castrol | 348.3 | 01:52.313 | 1.205 / 0.097 |
| 17 | Joan Mir | Repsol Honda | 347.2 | 01:52.321 | 1.213 / 0.008 |
| 18 | Augusto Fernandez | GASGAS Tech3 | 345.0 | 01:52.547 | 1.439 / 0.226 |
| 19 | Alex Rins | Monster Energy Yamaha | 342.8 | 01:52.924 | 1.816 / 0.377 |
| 20 | Takaaki Nakagami | LCR Honda Idemitsu | 348.3 | 01:52.935 | 1.827 / 0.011 |
| 21 | Franco Morbidelli | Pramac Racing | 342.8 | 01:53.423 | 2.315 / 0.488 |
| 22 | Luca Marini | Repsol Honda | 349.5 | 01:53.536 | 2.428 / 0.113 |
Tweet