MotoGP Qualifying Results Lusail Qatar Saturday March 9
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | 
|---|---|---|---|---|---|
| 1 | Jorge Martin  | Pramac Racing  | 347.2 | 01:50.789 |   | 
| 2 | Aleix Espargaro  | Aprilia Racing  | 342.8 | 01:50.872 | 0.083 / 0.083 | 
| 3 | Enea Bastianini | Ducati Lenovo | 345.0 | 01:50.875 |   0.086 / 0.003 | 
| 4 | Brad Binder | Red Bull KTM | 349.5 | 01:50.913 |   0.124 / 0.038 | 
| 5 | Francesco Bagnaia  | Ducati Lenovo | 343.9 | 01:50.928 |   0.139 / 0.015 | 
| 6 | Marc Marquez | Gresini Racing | 346.1 | 01:50.961 |   0.172 / 0.033 | 
| 7 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 346.1 | 01:51.019 |   0.230 / 0.058 | 
| 8 | Pedro Acosta | GASGAS Tech3 | 351.7 | 01:51.130 |   0.341 / 0.111 | 
| 9 | Alex Marquez | Gresini Racing | 342.8 | 01:51.266 |   0.477 / 0.136 | 
| 10 | Maverick Viñales | Aprilia Racing | 343.9 | 01:51.306 |   0.517 / 0.040 | 
| 11 | Jack Miller+ | Red Bull KTM | 348.3 | 01:51.340 |   0.551 / 0.034 | 
| 12 | Raul Fernandez+ | Trackhouse Racing | 346.1 | 01:51.521 |   0.732 / 0.181 | 
+Riders advanced from Q1 to Q2
| 13 | Johann Zarco  | LCR Honda Castrol  | 343.9 | 01:51.537 | 0.101 / 0.011 | 
| 14 | Miguel Oliveira | Trackhouse Racing | 345.0 | 01:51.565 |   0.129 / 0.028 | 
| 15 | Marco Bezzecchi | Pertamina Enduro VR46 | 345.0 | 01:51.864 |   0.428 / 0.299 | 
| 16 | Fabio Quartararo | Monster Energy Yamaha | 348.3 | 01:51.918 |   0.482 / 0.054 | 
| 17 | Joan Mir | Repsol Honda | 345.0 | 01:52.026 |   0.590 / 0.108 | 
| 18 | Augusto Fernandez | GASGAS Tech3 | 347.2 | 01:52.204 |   0.768 / 0.178 | 
| 19 | Takaaki Nakagami | LCR Honda Idemitsu | 345.0 | 01:52.228 |   0.792 / 0.024 | 
| 20 | Alex Rins | Monster Energy Yamaha | 345.0 | 01:52.327 |   0.891 / 0.099 | 
| 21 | Luca Marini | Repsol Honda | 343.9 | 01:52.952 |   1.516 / 0.625 | 
| 22 | Franco Morbidelli | Pramac Racing | 343.9 | 01:52.980 |   1.544 / 0.028 | 
Tweet