Formula 1 First Free Practice Results Suzuka Japan Friday April 5
P | Driver | Team | Lap time | Laps |
1 | Max Verstappen | Red Bull Racing | 01:30.056 | 18 |
2 | Sergio Perez | Red Bull Racing | 01:30.237 | 18 |
3 | Carlos Sainz | Scuderia Ferrari | 01:30.269 | 20 |
4 | George Russell | Mercedes | 01:30.530 | 18 |
5 | Lewis Hamilton | Mercedes | 01:30.543 | 23 |
6 | Charles Leclerc | Scuderia Ferrari | 01:30.558 | 18 |
7 | Fernando Alonso | Aston Martin | 01:30.599 | 20 |
8 | Oscar Piastri | McLaren | 01:31.165 | 23 |
9 | Yuki Tsunoda | RB | 01:31.230 | 20 |
10 | Lando Norris | McLaren | 01:31.240 | 22 |
11 | Esteban Ocon | Alpine | 01:31.935 | 19 |
12 | Alexander Albon | Williams | 01:31.943 | 18 |
13 | Nico Hรผlkenberg | Haas | 01:31.958 | 19 |
14 | Valtteri Bottas | Kick Sauber | 01:32.054 | 17 |
15 | Lance Stroll | Aston Martin | 01:32.055 | 17 |
16 | Ayumu Iwasa* | RB | 01:32.103 | 22 |
17 | Pierre Gasly | Alpine | 01:32.277 | 23 |
18 | Zhou Guanyu | Kick Sauber | 01:32.638 | 18 |
19 | Kevin Magnussen | Haas | 01:32.803 | 21 |
20 | Logan Sargeant | Williams | 01:33.204 | 10 |
*Substitute for Daniel Ricciardo
Tweet