Formula 1 Second Free Practice Results Suzuka Japan Friday April 5
P | Driver | Team | Lap time | Laps |
1 | Oscar Piastri | McLaren | 01:34.725 | 7 |
2 | Lewis Hamilton | Mercedes | 01:35.226 | 6 |
3 | Charles Leclerc | Scuderia Ferrari | 01:38.760 | 4 |
4 | Yuki Tsunoda | RB | 01:40.946 | 8 |
5 | Daniel Ricciardo | RB | 01:41.913 | 9 |
6 | Lando Norris | McLaren | 01:44.977 | 3 |
7 | Carlos Sainz | Scuderia Ferrari | 01:52.579 | 3 |
8 | Esteban Ocon | Alpine | 01:59.113 | 3 |
9 | Kevin Magnussen | Haas | 02:30.427 | 4 |
10 | Zhou Guanyu | Kick Sauber | no time | 7 |
11 | Valtteri Bottas | Kick Sauber | no time | 7 |
12 | Alexander Albon | Williams | no time | 5 |
13 | Nico Hรผlkenberg | Haas | no time | 5 |
14 | Max Verstappen | Red Bull Racing | no time | 0 |
15 | Sergio Perez | Red Bull Racing | no time | 0 |
16 | Pierre Gasly | Alpine | no time | 0 |
17 | Logan Sargeant | Williams | no time | 0 |
18 | Lance Stroll | Aston Martin | no time | 0 |
19 | Fernando Alonso | Aston Martin | no time | 0 |
20 | George Russell | Mercedes | no time | 0 |
Tweet