MotoGP First Free Practice Results Jerez Spain Friday April 26
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Alex Marquez | Gresini Racing | 290.3 | 01:36.630 | |
| 2 | Marc Marquez | Gresini Racing | 290.3 | 01:37.137 | 0.507 / 0.507 |
| 3 | Maverick Viñales | Aprilia Racing | 291.1 | 01:37.221 | 0.591 / 0.084 |
| 4 | Aleix Espargaro | Aprilia Racing | 292.6 | 01:37.303 | 0.673 / 0.082 |
| 5 | Franco Morbidelli | Pramac Racing | 293.4 | 01:37.547 | 0.917 / 0.244 |
| 6 | Marco Bezzecchi | Pertamina Enduro VR46 | 294.2 | 01:37.585 | 0.955 / 0.038 |
| 7 | Dani Pedrosa* | Red Bull KTM | 300.0 | 01:37.613 | 0.983 / 0.028 |
| 8 | Brad Binder | Red Bull KTM | 295.8 | 01:37.618 | 0.988 / 0.005 |
| 9 | Jorge Martin | Pramac Racing | 295.0 | 01:37.635 | 1.005 / 0.017 |
| 10 | Pedro Acosta | GASGAS Tech3 | 299.1 | 01:37.642 | 1.012 / 0.007 |
| 11 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 292.6 | 01:37.724 | 1.094 / 0.082 |
| 12 | Francesco Bagnaia | Ducati Lenovo | 293.4 | 01:37.792 | 1.162 / 0.068 |
| 13 | Enea Bastianini | Ducati Lenovo | 295.8 | 01:37.886 | 1.256 / 0.094 |
| 14 | Fabio Quartararo | Monster Energy Yamaha | 293.4 | 01:38.012 | 1.382 / 0.126 |
| 15 | Miguel Oliveira | Trackhouse Racing | 293.4 | 01:38.049 | 1.419 / 0.037 |
| 16 | Jack Miller | Red Bull KTM | 296.7 | 01:38.078 | 1.448 / 0.029 |
| 17 | Alex Rins | Monster Energy Yamaha | 294.2 | 01:38.203 | 1.573 / 0.125 |
| 18 | Raul Fernandez | Trackhouse Racing | 290.3 | 01:38.247 | 1.617 / 0.044 |
| 19 | Johann Zarco | LCR Honda Castrol | 294.2 | 01:38.360 | 1.730 / 0.113 |
| 20 | Augusto Fernandez | GASGAS Tech3 | 291.1 | 01:38.370 | 1.740 / 0.010 |
| 21 | Takaaki Nakagami | LCR Honda Idemitsu | 291.8 | 01:38.539 | 1.909 / 0.169 |
| 22 | Joan Mir | Repsol Honda | 292.6 | 01:38.574 | 1.944 / 0.035 |
| 23 | Lorenzo Savadori* | Aprilia Racing | 291.1 | 01:38.728 | 2.098 / 0.154 |
| 24 | Stefan Bradl* | HRC Team | 299.1 | 01:38.734 | 2.104 / 0.006 |
| 25 | Luca Marini | Repsol Honda | 291.1 | 01:38.775 | 2.145 / 0.041 |
*Wild card entry (3)
Tweet