MotoGP Practice Results Jerez Spain Friday April 26
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | 293.4 | 01:36.025 | |
2 | Maverick Viñales | Aprilia Racing | 292.6 | 01:36.125 | 0.100 / 0.100 |
3 | Marc Marquez | Gresini Racing | 291.8 | 01:36.168 | 0.143 / 0.043 |
4 | Marco Bezzecchi | Pertamina Enduro VR46 | 296.7 | 01:36.364 | 0.339 / 0.196 |
5 | Jorge Martin | Pramac Racing | 291.8 | 01:36.435 | 0.410 / 0.071 |
6 | Pedro Acosta | GASGAS Tech3 | 295.8 | 01:36.439 | 0.414 / 0.004 |
7 | Aleix Espargaro | Aprilia Racing | 291.8 | 01:36.446 | 0.421 / 0.007 |
8 | Enea Bastianini | Ducati Lenovo | 295.0 | 01:36.480 | 0.455 / 0.034 |
9 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 291.8 | 01:36.536 | 0.511 / 0.056 |
10 | Alex Marquez | Gresini Racing | 291.1 | 01:36.539 | 0.514 / 0.003 |
11 | Brad Binder | Red Bull KTM | 295.8 | 01:36.644 | 0.619 / 0.105 |
12 | Franco Morbidelli | Pramac Racing | 293.4 | 01:36.711 | 0.686 / 0.067 |
13 | Jack Miller | Red Bull KTM | 295.0 | 01:36.900 | 0.875 / 0.189 |
14 | Dani Pedrosa* | Red Bull KTM | 300.0 | 01:36.944 | 0.919 / 0.044 |
15 | Alex Rins | Monster Energy Yamaha | 295.0 | 01:36.959 | 0.934 / 0.015 |
16 | Takaaki Nakagami | LCR Honda Idemitsu | 291.1 | 01:36.969 | 0.944 / 0.010 |
17 | Raul Fernandez | Trackhouse Racing | 291.8 | 01:37.111 | 1.086 / 0.142 |
18 | Johann Zarco | LCR Honda Castrol | 294.2 | 01:37.277 | 1.252 / 0.166 |
19 | Miguel Oliveira | Trackhouse Racing | 291.8 | 01:37.342 | 1.317 / 0.065 |
20 | Fabio Quartararo | Monster Energy Yamaha | 295.0 | 01:37.382 | 1.357 / 0.040 |
21 | Joan Mir | Repsol Honda | 293.4 | 01:37.476 | 1.451 / 0.094 |
22 | Augusto Fernandez | GASGAS Tech3 | 292.6 | 01:37.611 | 1.586 / 0.135 |
23 | Stefan Bradl* | HRC Team | 295.8 | 01:37.709 | 1.684 / 0.098 |
24 | Luca Marini | Repsol Honda | 290.3 | 01:37.838 | 1.813 / 0.129 |
25 | Lorenzo Savadori* | Aprilia Racing | 291.8 | 01:37.902 | 1.877 / 0.064 |
*Wild card entry (3)
Tweet