MotoGP Qualifying Results Jerez Spain Saturday April 27
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Marc Marquez | Gresini Racing | 285.7 | 01:46.773 | |
2 | Marco Bezzecchi | Pertamina Enduro VR46 | 285.7 | 01:47.044 | 0.271 / 0.271 |
3 | Jorge Martin | Pramac Racing | 288.0 | 01:47.381 | 0.608 / 0.337 |
4 | Brad Binder+ | Red Bull KTM | 292.6 | 01:47.730 | 0.957 / 0.349 |
5 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 283.4 | 01:47.778 | 1.005 / 0.048 |
6 | Alex Marquez | Gresini Racing | 282.7 | 01:47.840 | 1.067 / 0.062 |
7 | Francesco Bagnaia | Ducati Lenovo | 286.4 | 01:47.962 | 1.189 / 0.122 |
8 | Franco Morbidelli+ | Pramac Racing | 283.4 | 01:48.116 | 1.343 / 0.154 |
9 | Enea Bastianini | Ducati Lenovo | 287.2 | 01:48.362 | 1.589 / 0.246 |
10 | Pedro Acosta | GASGAS Tech3 | 288.7 | 01:48.528 | 1.755 / 0.166 |
11 | Maverick Viñales | Aprilia Racing | 285.7 | 01:48.595 | 1.822 / 0.067 |
12 | Aleix Espargaro | Aprilia Racing | 284.9 | 01:49.417 | 2.644 / 0.822 |
+Riders advanced from Q1 to Q2
13 | Johann Zarco | LCR Honda Castrol | 282.7 | 01:48.102 | 0.215 / 0.153 |
14 | Miguel Oliveira | Trackhouse Racing | 281.2 | 01:48.418 | 0.531 / 0.316 |
15 | Jack Miller | Red Bull KTM | 281.2 | 01:48.672 | 0.785 / 0.254 |
16 | Dani Pedrosa* | Red Bull KTM | 284.9 | 01:48.699 | 0.812 / 0.027 |
17 | Raul Fernandez | Trackhouse Racing | 281.2 | 01:48.728 | 0.841 / 0.029 |
18 | Augusto Fernandez | GASGAS Tech3 | 279.0 | 01:49.229 | 1.342 / 0.501 |
19 | Stefan Bradl* | HRC Team | 281.9 | 01:49.659 | 1.772 / 0.430 |
20 | Joan Mir | Repsol Honda | 280.5 | 01:49.765 | 1.878 / 0.106 |
21 | Lorenzo Savadori* | Aprilia Racing | 279.0 | 01:49.860 | 1.973 / 0.095 |
22 | Luca Marini | Repsol Honda | 281.9 | 01:49.978 | 2.091 / 0.118 |
23 | Fabio Quartararo | Monster Energy Yamaha | 279.7 | 01:50.100 | 2.213 / 0.122 |
24 | Takaaki Nakagami | LCR Honda Idemitsu | 278.3 | 01:50.245 | 2.358 / 0.145 |
25 | Alex Rins | Monster Energy Yamaha | 279.0 | 01:50.302 | 2.415 / 0.057 |
*Wild card entry (3)
Tweet