MotoGP Second Free Practice Results Jerez Spain Saturday April 27
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Marc Marquez | Gresini Racing | 284.9 | 01:48.183 | |
| 2 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 280.5 | 01:48.259 | 0.076 / 0.076 |
| 3 | Francesco Bagnaia | Ducati Lenovo | 284.2 | 01:48.653 | 0.470 / 0.394 |
| 4 | Raul Fernandez | Trackhouse Racing | 281.2 | 01:48.722 | 0.539 / 0.069 |
| 5 | Maverick Viñales | Aprilia Racing | 281.9 | 01:48.749 | 0.566 / 0.027 |
| 6 | Miguel Oliveira | Trackhouse Racing | 281.9 | 01:48.794 | 0.611 / 0.045 |
| 7 | Pedro Acosta | GASGAS Tech3 | 284.2 | 01:48.850 | 0.667 / 0.056 |
| 8 | Franco Morbidelli | Pramac Racing | 281.9 | 01:48.875 | 0.692 / 0.025 |
| 9 | Alex Marquez | Gresini Racing | 281.9 | 01:48.901 | 0.718 / 0.026 |
| 10 | Aleix Espargaro | Aprilia Racing | 283.4 | 01:48.902 | 0.719 / 0.001 |
| 11 | Marco Bezzecchi | Pertamina Enduro VR46 | 283.4 | 01:48.988 | 0.805 / 0.086 |
| 12 | Jorge Martin | Pramac Racing | 282.7 | 01:49.083 | 0.900 / 0.095 |
| 13 | Jack Miller | Red Bull KTM | 284.2 | 01:49.145 | 0.962 / 0.062 |
| 14 | Dani Pedrosa* | Red Bull KTM | 284.2 | 01:49.249 | 1.066 / 0.104 |
| 15 | Enea Bastianini | Ducati Lenovo | 281.2 | 01:49.514 | 1.331 / 0.265 |
| 16 | Augusto Fernandez | GASGAS Tech3 | 278.3 | 01:49.515 | 1.332 / 0.001 |
| 17 | Fabio Quartararo | Monster Energy Yamaha | 281.2 | 01:49.810 | 1.627 / 0.295 |
| 18 | Johann Zarco | LCR Honda Castrol | 282.7 | 01:49.930 | 1.747 / 0.120 |
| 19 | Stefan Bradl* | HRC Team | 281.9 | 01:49.936 | 1.753 / 0.006 |
| 20 | Brad Binder | Red Bull KTM | 283.4 | 01:50.027 | 1.844 / 0.091 |
| 21 | Joan Mir | Repsol Honda | 279.7 | 01:50.192 | 2.009 / 0.165 |
| 22 | Alex Rins | Monster Energy Yamaha | 280.5 | 01:50.220 | 2.037 / 0.028 |
| 23 | Takaaki Nakagami | LCR Honda Idemitsu | 278.3 | 01:50.358 | 2.175 / 0.138 |
| 24 | Lorenzo Savadori* | Aprilia Racing | 280.5 | 01:50.748 | 2.565 / 0.390 |
| 25 | Luca Marini | Repsol Honda | 279.7 | 01:50.824 | 2.641 / 0.076 |
*Wild card entry (3)
Tweet