MotoGP First Free Practice Results Buriram Thailand Friday October 25
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | 
|---|---|---|---|---|---|
| 1 | Marco Bezzecchi | Pertamina Enduro VR46 | 332.3 | 01:30.492 |   | 
| 2 | Jorge Martin | Pramac Racing | 336.4 | 01:30.530 | 0.038 / 0.038 | 
| 3 | Francesco Bagnaia | Ducati Lenovo | 334.3 | 01:30.692 |   0.200 / 0.162 | 
| 4 | Marc Marquez  | Gresini Racing | 332.3 | 01:30.751 |   0.259 / 0.059 | 
| 5 | Alex Marquez | Gresini Racing | 329.2 | 01:30.849 |   0.357 / 0.098 | 
| 6 | Enea Bastianini | Ducati Lenovo | 334.3 | 01:30.860 |   0.368 / 0.011 | 
| 7 | Pedro Acosta | GASGAS Tech3 | 335.4 | 01:30.906 |   0.414 / 0.046 | 
| 8 | Jack Miller | Red Bull KTM | 333.3 | 01:30.999 |   0.507 / 0.093 | 
| 9 | Takaaki Nakagami | LCR Honda Idemitsu | 329.2 | 01:31.022 |   0.530 / 0.023 | 
| 10 | Fabio Quartararo | Monster Energy Yamaha | 330.2 | 01:31.140 |   0.648 / 0.118 | 
| 11 | Brad Binder | Red Bull KTM | 331.2 | 01:31.147 |   0.655 / 0.007 | 
| 12 | Franco Morbidelli | Pramac Racing | 333.3 | 01:31.171 |   0.679 / 0.024 | 
| 13 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 328.2 | 01:31.172 |   0.680 / 0.001 | 
| 14 | Luca Marini | Repsol Honda | 330.2 | 01:31.186 |   0.694 / 0.014 | 
| 15 | Maverick Viñales | Aprilia Racing | 329.2 | 01:31.199 |   0.707 / 0.013 | 
| 16 | Johann Zarco | LCR Honda Castrol | 329.2 | 01:31.249 |   0.757 / 0.050 | 
| 17 | Raul Fernandez | Trackhouse Racing | 330.2 | 01:31.392 |   0.900 / 0.143 | 
| 18 | Joan Mir | Repsol Honda | 328.2 | 01:31.420 |   0.928 / 0.028 | 
| 19 | Alex Rins | Monster Energy Yamaha | 331.2 | 01:31.513 |   1.021 / 0.093 | 
| 20 | Augusto Fernandez | GASGAS Tech3 | 331.2 | 01:31.543 |   1.051 / 0.030 | 
| 21 | Aleix Espargaro | Aprilia Racing | 330.2 | 01:32.001 |   1.509 / 0.458 | 
| 22 | Lorenzo Savadori* | Trackhouse Racing | 323.3 | 01:32.580 |   2.088 / 0.579 | 
*Replaced Miguel Oliveira for the Thai Grand Prix
Tweet