MotoGP Second Free Practice Results Buriram Thailand Saturday October 26
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | 
|---|---|---|---|---|---|
| 1 | Marc Marquez  | Gresini Racing | 331.2 | 01:29.888 |   | 
| 2 | Franco Morbidelli | Pramac Racing | 331.2 | 01:30.059 | 0.171 / 0.171 | 
| 3 | Francesco Bagnaia | Ducati Lenovo | 334.3 | 01:30.122 |   0.234 / 0.063 | 
| 4 | Jorge Martin | Pramac Racing | 333.3 | 01:30.181 |   0.293 / 0.059 | 
| 5 | Pedro Acosta | GASGAS Tech3 | 331.2 | 01:30.318 |   0.430 / 0.137 | 
| 6 | Fabio Quartararo | Monster Energy Yamaha | 330.2 | 01:30.369 |   0.481 / 0.051 | 
| 7 | Maverick Viñales | Aprilia Racing | 329.2 | 01:30.442 |   0.554 / 0.073 | 
| 8 | Jack Miller | Red Bull KTM | 329.2 | 01:30.452 |   0.564 / 0.010 | 
| 9 | Marco Bezzecchi | Pertamina Enduro VR46 | 330.2 | 01:30.470 |   0.582 / 0.018 | 
| 10 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 330.2 | 01:30.480 |   0.592 / 0.010 | 
| 11 | Augusto Fernandez | GASGAS Tech3 | 332.3 | 01:30.498 |   0.610 / 0.018 | 
| 12 | Joan Mir | Repsol Honda | 330.2 | 01:30.514  |   0.626 / 0.016 | 
| 13 | Alex Marquez | Gresini Racing | 331.2 | 01:30.530 |   0.642 / 0.016 | 
| 14 | Enea Bastianini | Ducati Lenovo | 333.3 | 01:30.571 |   0.683 / 0.041 | 
| 15 | Aleix Espargaro | Aprilia Racing | 332.3 | 01:30.673 |   0.785 / 0.102 | 
| 16 | Takaaki Nakagami | LCR Honda Idemitsu | 327.2 | 01:30.679 |   0.791 / 0.006 | 
| 17 | Johann Zarco | LCR Honda Castrol | 329.2 | 01:30.758 |   0.870 / 0.079 | 
| 18 | Brad Binder | Red Bull KTM | 331.2 | 01:30.782 |   0.894 / 0.024 | 
| 19 | Luca Marini | Repsol Honda | 327.2 | 01:31.031 |   1.143 / 0.249 | 
| 20 | Alex Rins | Monster Energy Yamaha | 328.2 | 01:31.210  |   1.322 / 0.179 | 
| 21 | Raul Fernandez | Trackhouse Racing | 326.2 | 01:31.234 |   1.346 / 0.024 | 
| 22 | Lorenzo Savadori* | Trackhouse Racing | 326.2 | 01:31.842  |   1.954 / 0.608 | 
*Replaced Miguel Oliveira for the Thai Grand Prix
Tweet