MotoGP Practice Results Misano San Marino Friday September 12
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Marc Marquez | Ducati Lenovo | 298.3 | 01:30.480 | |
2 | Marco Bezzecchi | Aprilia Racing | 300.0 | 01:30.627 | 0.147 / 0.147 |
3 | Franco Morbidelli | Pertamina Enduro VR46 | 297.5 | 01:30.673 | 0.193 / 0.046 |
4 | Francesco Bagnaia | Ducati Lenovo | 298.3 | 01:30.710 | 0.230 / 0.037 |
5 | Alex Marquez | Gresini Racing | 295.8 | 01:30.752 | 0.272 / 0.042 |
6 | Joan Mir | Honda HRC Castrol | 299.1 | 01:30.819 | 0.339 / 0.067 |
7 | Luca Marini | Honda HRC Castrol | 300.0 | 01:30.848 | 0.368 / 0.029 |
8 | Jorge Martin | Aprilia Racing | 297.5 | 01:30.857 | 0.377 / 0.009 |
9 | Pedro Acosta | Red Bull KTM | 300.0 | 01:30.889 | 0.409 / 0.032 |
10 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 296.7 | 01:30.915 | 0.435 / 0.026 |
11 | Johann Zarco | Castrol Honda LCR | 299.1 | 01:31.068 | 0.588 / 0.153 |
12 | Fabio Quartararo | Monster Energy Yamaha | 293.4 | 01:31.090 | 0.610 / 0.022 |
13 | Brad Binder | Red Bull KTM | 300.8 | 01:31.166 | 0.686 / 0.076 |
14 | Maverick Viñales | KTM Tech3 | 294.2 | 01:31.249 | 0.769 / 0.083 |
15 | Raul Fernandez | Trackhouse Racing | 295.8 | 01:31.487 | 1.007 / 0.238 |
16 | Jack Miller | Pramac Racing | 296.7 | 01:31.500 | 1.020 / 0.013 |
17 | Enea Bastianini | KTM Tech3 | 297.5 | 01:31.572 | 1.092 / 0.072 |
18 | Fermin Aldeguer | Gresini Racing | 297.5 | 01:31.616 | 1.136 / 0.044 |
19 | Augusto Fernandez* | Yamaha Factory Racing | 289.5 | 01:31.678 | 1.198 / 0.062 |
20 | Alex Rins | Monster Energy Yamaha | 295.8 | 01:31.682 | 1.202 / 0.004 |
21 | Ai Ogura | Trackhouse Racing | 296.7 | 01:31.688 | 1.208 / 0.006 |
22 | Miguel Oliveira | Pramac Racing | 298.3 | 01:32.369 | 1.889 / 0.681 |
23 | Somkiat Chantra | Idemitsu Honda LCR | 293.4 | 01:32.516 | 2.036 / 0.147 |
*Wild card entry
Tweet