MotoGP First Free Practice Results Portimão Portugal Friday November 7
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Alex Marquez | Gresini Racing | 343.9 | 01:39.145 | |
| 2 | Marco Bezzecchi | Aprilia Racing | 341.7 | 01:39.341 | 0.196 / 0.196 |
| 3 | Jack Miller | Pramac Racing | 342.8 | 01:39.378 | 0.233 / 0.037 |
| 4 | Johann Zarco | Castrol Honda LCR | 345.0 | 01:39.494 | 0.349 / 0.116 |
| 5 | Pol Espargaro^ | KTM Tech3 | 342.8 | 01:39.506 | 0.361 / 0.012 |
| 6 | Franco Morbidelli | Pertamina Enduro VR46 | 342.8 | 01:39.534 | 0.389 / 0.028 |
| 7 | Luca Marini | Honda HRC Castrol | 346.1 | 01:39.549 | 0.404 / 0.015 |
| 8 | Joan Mir | Honda HRC Castrol | 343.9 | 01:39.550 | 0.405 / 0.001 |
| 9 | Pedro Acosta | Red Bull KTM | 342.8 | 01:39.666 | 0.521 / 0.116 |
| 10 | Fermin Aldeguer | Gresini Racing | 339.6 | 01:39.685 | 0.540 / 0.019 |
| 11 | Fabio Quartararo | Monster Energy Yamaha | 337.5 | 01:39.732 | 0.587 / 0.047 |
| 12 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 342.8 | 01:39.737 | 0.592 / 0.005 |
| 13 | Ai Ogura | Trackhouse Racing | 340.6 | 01:39.986 | 0.841 / 0.249 |
| 14 | Nicolò Bulega* | Ducati Lenovo | 338.5 | 01:40.073 | 0.928 / 0.087 |
| 15 | Brad Binder | Red Bull KTM | 346.1 | 01:40.185 | 1.040 / 0.112 |
| 16 | Alex Rins | Monster Energy Yamaha | 339.6 | 01:40.221 | 1.076 / 0.036 |
| 17 | Francesco Bagnaia | Ducati Lenovo | 345.0 | 01:40.306 | 1.161 / 0.085 |
| 18 | Raul Fernandez | Trackhouse Racing | 337.5 | 01:40.349 | 1.204 / 0.043 |
| 19 | Enea Bastianini | KTM Tech3 | 343.9 | 01:40.400 | 1.255 / 0.051 |
| 20 | Miguel Oliveira | Pramac Racing | 340.6 | 01:40.857 | 1.712 / 0.457 |
| 21 | Somkiat Chantra | Idemitsu Honda LCR | 340.6 | 01:41.263 | 2.118 / 0.406 |
| 22 | Lorenzo Savadori° | Aprilia Racing | 341.7 | 01:41.520 | 2.375 / 0.257 |
*Replaced Marc Marquez for the Portuguese Grand Prix
^Replaced Maverick Viñales for the Portuguese Grand Prix
°Replaced Jorge Martin for the Portuguese Grand Prix
Note: Ducati Lenovo rider Marc Marquez (right shoulder injury recovery), Red Bull KTM Tech3's Maverick Viñales (left shoulder injury recovery) and Aprilia Racing rider Jorge Martin (right shoulder injury recovery) were ruled out of the Portuguese Grand Prix.
Tweet