MotoGP Practice Results Portimão Portugal Friday November 7
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Alex Marquez | Gresini Racing | 343.9 | 01:37.974 | |
| 2 | Francesco Bagnaia | Ducati Lenovo | 345.0 | 01:38.004 | 0.030 / 0.030 |
| 3 | Pedro Acosta | Red Bull KTM | 347.2 | 01:38.062 | 0.088 / 0.058 |
| 4 | Marco Bezzecchi | Aprilia Racing | 347.2 | 01:38.133 | 0.159 / 0.071 |
| 5 | Joan Mir | Honda HRC Castrol | 346.1 | 01:38.183 | 0.209 / 0.050 |
| 6 | Johann Zarco | Castrol Honda LCR | 345.0 | 01:38.232 | 0.258 / 0.049 |
| 7 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 341.7 | 01:38.302 | 0.328 / 0.070 |
| 8 | Fermin Aldeguer | Gresini Racing | 338.5 | 01:38.382 | 0.408 / 0.080 |
| 9 | Pol Espargaro^ | KTM Tech3 | 346.1 | 01:38.424 | 0.450 / 0.042 |
| 10 | Ai Ogura | Trackhouse Racing | 343.9 | 01:38.443 | 0.469 / 0.019 |
| 11 | Luca Marini | Honda HRC Castrol | 345.0 | 01:38.551 | 0.577 / 0.108 |
| 12 | Franco Morbidelli | Pertamina Enduro VR46 | 342.8 | 01:38.597 | 0.623 / 0.046 |
| 13 | Fabio Quartararo | Monster Energy Yamaha | 339.6 | 01:38.598 | 0.624 / 0.001 |
| 14 | Brad Binder | Red Bull KTM | 346.1 | 01:38.653 | 0.679 / 0.055 |
| 15 | Raul Fernandez | Trackhouse Racing | 342.8 | 01:38.762 | 0.788 / 0.109 |
| 16 | Jack Miller | Pramac Racing | 345.0 | 01:38.874 | 0.900 / 0.112 |
| 17 | Nicolò Bulega* | Ducati Lenovo | 341.7 | 01:38.986 | 1.012 / 0.112 |
| 18 | Alex Rins | Monster Energy Yamaha | 341.7 | 01:39.070 | 1.096 / 0.084 |
| 19 | Enea Bastianini | KTM Tech3 | 343.9 | 01:39.130 | 1.156 / 0.060 |
| 20 | Somkiat Chantra | Idemitsu Honda LCR | 341.7 | 01:39.798 | 1.824 / 0.668 |
| 21 | Lorenzo Savadori° | Aprilia Racing | 341.7 | 01:39.858 | 1.884 / 0.060 |
| 22 | Miguel Oliveira | Pramac Racing | 340.6 | 01:39.881 | 1.907 / 0.023 |
*Replaces Marc Marquez for the Portuguese Grand Prix
^Replaces Maverick Viñales for the Portuguese Grand Prix
°Replaces Jorge Martin for the Portuguese Grand Prix
Tweet