1. | Lewis Hamilton | Mercedes | 01:29.607 | 12 |
2. | Nico Rosberg | Mercedes | 01:30.059 | 12 |
3. | Sebastian Vettel | Red Bull Racing | 01:30.211 | 14 |
4. | Mark Webber | Red Bull Racing | 01:30.220 | 15 |
5. | Paul di Resta^ | Force India | 01:30.736 | 19 |
6. | Daniel Ricciardo | Toro Rosso | 01:30.757 | 20 |
7. | Adrian Sutil | Force India | 01:30.908 | 17 |
8. | Romain Grosjean | Lotus | 01:30.955 | 23 |
9. | Kimi Räikkönen | Lotus | 01:30.962 | 17 |
10. | Fernando Alonso | Scuderia Ferrari | 01:30.979 | 16 |
11. | Jenson Button | McLaren | 01:31.649 | 12 |
12. | Felipe Massa | Scuderia Ferrari | 01:31.779 | 15 |
13. | Jean-Eric Vergne | Toro Rosso | 01:31.785 | 16 |
14. | Sergio Perez | McLaren | 01:32.082 | 15 |
15. | Nico Hülkenberg | Sauber | 01:32.211 | 15 |
16. | Pastor Maldonado | Williams | 01:32.359 | 18 |
17. | Valtteri Bottas | Williams | 01:32.664 | 10 |
18. | Esteban Gutierrez | Sauber | 01:32.666 | 11 |
19. | Charles Pic | Caterham | 01:33.866 | 6 |
20. | Jules Bianchi | Marussia | 01:34.108 | 8 |
21. | Giedo van der Garde* | Caterham | 01:35.481 | 3 |
22. | Max Chilton | Marussia | 01:35.858 | 10 |
*Five-place grid penalty
^Starts from the back of the grid; excluded from qualifying. Car officially ruled 1.5kg underweight.
Tweet