1. | Valentino Rossi | Yamaha Factory | 41:25.202 |
2. | Marc Marquez | Repsol Honda | +2.170 |
3. | Cal Crutchlow | Tech 3 | +4.073 |
4. | Dani Pedrosa | Repsol Honda | +7.832 |
5. | Jorge Lorenzo | Yamaha Factory | +15.510 |
6. | Stefan Bradl | LCR Honda | +27.519 |
7. | Alvaro Bautista | Go&Fun Honda | +31.598 |
8. | Aleix Espargaro | Aspar | +32.405 |
9. | Bradley Smith | Tech 3 | +33.751 |
10. | Andrea Dovizioso | Ducati | +33.801 |
11. | Nicky Hayden | Ducati | +34.371 |
12. | Randy de Puniet | Aspar | +57.674 |
13. | Andrea Iannone | Pramac Racing | +1:01.424 |
14. | Michele Pirro* | Pramac Racing | +1:01.561 |
15. | Karel Abraham | Cardion AB | +1:04.426 |
16. | Danilo Petrucci | Came Ioda | +1:11.114 |
17. | Colin Edwards | Forward Racing | +1:15.249 |
18. | Claudio Corti | Forward Racing | +1:24.884 |
19. | Yonny Hernandez | Paul Bird | +1:25.854 |
20. | Hector Barbera | Avintia Blusens | +1:25.978 |
21. | Bryan Staring | Go&Fun Honda | +1:26.256 |
22. | Michael Laverty | Paul Bird | +1:26.610 |
23. | Ivan Silva^ | Avintia Blusens | +1:38.173 |
DNF | |||
---|---|---|---|
24. | Lukas Pesek | Came Ioda | +16 Laps |
*Substitute for Ben Spies
^Substitute for Hiroshi Aoyama
Tweet