P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 339.6 | 2'03.650 | ||||
2 | Andrea Iannone | Pramac Racing | 335.4 | 2'04.017 | 0.367 / 0.367 | |||
3 | Dani Pedrosa | Repsol Honda | 338.5 | 2'04.104 | 0.454 / 0.087 | |||
4 | Stefan Bradl | LCR Honda | 336.2 | 2'04.244 | 0.594 / 0.140 | |||
5 | Valentino Rossi | Movistar Yamaha | 332.3 | 2'04.657 | 1.007 / 0.413 | |||
6 | Andrea Dovizioso | Ducati | 335.1 | 2'04.657 | 1.007 | |||
7 | Jorge Lorenzo | Movistar Yamaha | 332.1 | 2'04.740 | 1.090 / 0.083 | |||
8 | Bradley Smith | Tech 3 | 332.2 | 2'04.882 | 1.232 / 0.142 | |||
9 | Alvaro Bautista | Go&Fun Honda | 335.1 | 2'04.929 | 1.279 / 0.047 | |||
10 | Cal Crutchlow | Ducati | 330.2 | 2'05.031 | 1.381 / 0.102 | |||
11 | Pol Espargaro | Tech 3 | 332.5 | 2'05.044 | 1.394 / 0.013 | |||
12 | Aleix Espargaro | Forward Racing | 324.1 | 2'05.211 | 1.561 / 0.167 | |||
13 | Yonny Hernandez | Pramac Racing | 329.1 | 2'05.791 | 2.141 / 0.580 | |||
14 | Scott Redding | Go&Fun Honda | 317.6 | 2'06.370 | 2.720 / 0.579 | |||
15 | Nicky Hayden | Drive M7 Aspar | 316.4 | 2'06.570 | 2.920 / 0.200 | |||
16 | Karel Abraham | Cardion AB | 318.8 | 2'06.752 | 3.102 / 0.182 | |||
17 | Hiroshi Aoyama | Drive M7 Aspar | 325.0 | 2'06.759 | 3.109 / 0.007 | |||
18 | Colin Edwards | Forward Racing | 320.6 | 2'06.827 | 3.177 / 0.068 | |||
19 | Hector Barbera | Avintia Racing | 318.6 | 2'07.077 | 3.427 / 0.250 | |||
20 | Michael Laverty | Paul Bird | 314.3 | 2'07.662 | 4.012 / 0.585 | |||
21 | Danilo Petrucci | IodaRacing | 313.4 | 2'07.910 | 4.260 / 0.248 | |||
22 | Mike di Meglio | Avintia Racing | 314.5 | 2'08.295 | 4.645 / 0.385 | |||
23 | Broc Parkes | Paul Bird | 308.5 | 2'08.367 | 4.717 / 0.072 |
Tweet