P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 332.4 | 02:02.773 | ||||
2 | Dani Pedrosa | Repsol Honda | 335.7 | 02:03.062 | 0.289 / 0.289 | |||
3 | Stefan Bradl | LCR Honda | 336.8 | 02:03.196 | 0.423 / 0.134 | |||
4 | Aleix Espargaro+ | Forward Racing | 325.7 | 02:03.240 | 0.467 / 0.044 | |||
5 | Jorge Lorenzo | Movistar Yamaha | 331.5 | 02:03.243 | 0.470 / 0.003 | |||
6 | Valentino Rossi | Movistar Yamaha | 331.5 | 02:03.244 | 0.471 / 0.001 | |||
7 | Cal Crutchlow | Ducati | 330.6 | 02:03.780 | 1.007 / 0.536 | |||
8 | Bradley Smith | Tech 3 | 330.1 | 02:03.800 | 1.027 / 0.020 | |||
9 | Andrea Iannone | Pramac Racing | 336.0 | 02:03.842 | 1.069 / 0.042 | |||
10 | Andrea Dovizioso | Ducati | 333.3 | 02:03.846 | 1.073 / 0.004 | |||
11 | Pol Espargaro | Tech 3 | 334.4 | 02:03.913 | 1.140 / 0.067 | |||
12 | Alvaro Bautista+ | Go&Fun Honda | 336.4 | 02:03.923 | 1.150 / 0.010 |
+Riders advanced from Q1 to Q2
13 | Scott Redding | Go&Fun Honda | 317.3 | 02:04.617 | 0.177 / 0.074 | |||
14 | Nicky Hayden | Drive M7 Aspar | 314.7 | 02:05.062 | 0.622 / 0.445 | |||
15 | Yonny Hernandez | Pramac Racing | 326.1 | 02:05.677 | 1.237 / 0.615 | |||
16 | Hiroshi Aoyama | Drive M7 Aspar | 322.8 | 02:05.788 | 1.348 / 0.111 | |||
17 | Karel Abraham | Cardion AB | 316.5 | 02:06.239 | 1.799 / 0.451 | |||
18 | Hector Barbera | Avintia Racing | 319.0 | 02:06.270 | 1.830 / 0.031 | |||
19 | Colin Edwards | Forward Racing | 320.6 | 02:06.741 | 2.301 / 0.471 | |||
20 | Michael Laverty | Paul Bird | 312.5 | 02:06.939 | 2.499 / 0.198 | |||
21 | Broc Parkes | Paul Bird | 304.7 | 02:07.403 | 2.963 / 0.464 | |||
22 | Danilo Petrucci | IodaRacing | 311.6 | 02:07.745 | 3.305 / 0.342 | |||
23 | Mike di Meglio | Avintia Racing | 320.0 | 02:07.761 | 3.321 / 0.016 |
Tweet