P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 335.7 | 02:03.046 | ||||
2 | Stefan Bradl | LCR Honda | 335.5 | 02:03.791 | 0.745 / 0.745 | |||
3 | Dani Pedrosa | Repsol Honda | 334.4 | 02:03.934 | 0.888 / 0.143 | |||
4 | Andrea Dovizioso | Ducati | 336.5 | 02:03.939 | 0.893 / 0.005 | |||
5 | Bradley Smith | Tech 3 | 331.7 | 02:03.963 | 0.917 / 0.024 | |||
6 | Andrea Iannone | Pramac Racing | 337.8 | 02:04.104 | 1.058 / 0.141 | |||
7 | Jorge Lorenzo | Movistar Yamaha | 332.0 | 02:04.175 | 1.129 / 0.071 | |||
8 | Cal Crutchlow | Ducati | 334.2 | 02:04.217 | 1.171 / 0.042 | |||
9 | Pol Espargaro | Tech 3 | 333.3 | 02:04.280 | 1.234 / 0.063 | |||
10 | Valentino Rossi | Movistar Yamaha | 333.3 | 02:04.311 | 1.265 / 0.031 | |||
11 | Alvaro Bautista | Go&Fun Honda | 334.8 | 02:04.710 | 1.664 / 0.399 | |||
12 | Aleix Espargaro | Forward Racing | 323.9 | 02:04.718 | 1.672 / 0.008 | |||
13 | Yonny Hernandez | Pramac Racing | 326.5 | 02:05.387 | 2.341 / 0.669 | |||
14 | Hiroshi Aoyama | Drive M7 Aspar | 323.6 | 02:05.401 | 2.355 / 0.014 | |||
15 | Scott Redding | Go&Fun Honda | 316.4 | 02:05.778 | 2.732 / 0.377 | |||
16 | Nicky Hayden | Drive M7 Aspar | 316.8 | 02:06.228 | 3.182 / 0.450 | |||
17 | Karel Abraham | Cardion AB | 319.1 | 02:06.888 | 3.842 / 0.660 | |||
18 | Hector Barbera | Avintia Racing | 316.9 | 02:07.158 | 4.112 / 0.270 | |||
19 | Colin Edwards | Forward Racing | 319.9 | 02:07.418 | 4.372 / 0.260 | |||
20 | Danilo Petrucci | IodaRacing | 315.9 | 02:07.593 | 4.547 / 0.175 | |||
21 | Broc Parkes | Paul Bird | 305.6 | 02:07.842 | 4.796 / 0.249 | |||
22 | Michael Laverty | Paul Bird | 311.5 | 02:08.089 | 5.043 / 0.247 | |||
23 | Mike de Meglio | Avintia Racing | 317.0 | 02:08.122 | 5.076 / 0.033 |
Tweet