P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 290.6 | 01:21.582 | ||||
2 | Dani Pedrosa | Repsol Honda | 290.9 | 01:21.945 | 0.363 / 0.363 | |||
3 | Stefan Bradl | LCR Honda | 292.8 | 01:22.082 | 0.500 / 0.137 | |||
4 | Valentino Rossi | Movistar Yamaha | 290.4 | 01:22.263 | 0.681 / 0.181 | |||
5 | Jorge Lorenzo | Movistar Yamaha | 289.6 | 01:22.380 | 0.798 / 0.117 | |||
6 | Alvaro Bautista | Go&Fun Honda | 292.7 | 01:22.422 | 0.840 / 0.042 | |||
7 | Aleix Espargaro | Forward Racing | 281.3 | 01:22.500 | 0.918 / 0.078 | |||
8 | Andrea Iannone | Pramac Racing | 288.8 | 01:22.632 | 1.050 / 0.132 | |||
9 | Pol Espargaro | Tech 3 | 290.9 | 01:22.637 | 1.055 / 0.005 | |||
10 | Bradley Smith | Tech 3 | 290.1 | 01:22.795 | 1.213 / 0.158 | |||
11 | Colin Edwards | Forward Racing | 283.5 | 01:23.152 | 1.570 / 0.357 | |||
12 | Yonny Hernandez | Pramac Racing | 283.9 | 01:23.186 | 1.604 / 0.034 | |||
13 | Cal Crutchlow | Ducati | 288.0 | 01:23.381 | 1.799 / 0.195 | |||
14 | Scott Redding | Go&Fun Honda | 276.7 | 01:23.395 | 1.813 / 0.014 | |||
15 | Hiroshi Aoyama | Drive M7 Aspar | 277.9 | 01:23.462 | 1.880 / 0.067 | |||
16 | Danilo Petrucci | IodaRacing | 271.9 | 01:23.569 | 1.987 / 0.107 | |||
17 | Karel Abraham | Cardion AB | 278.4 | 01:23.599 | 2.017 / 0.030 | |||
18 | Andrea Dovizioso | Ducati | 289.9 | 01:23.677 | 2.095 / 0.078 | |||
19 | Michael Laverty | Paul Bird | 277.7 | 01:24.142 | 2.560 / 0.465 | |||
20 | Hector Barbera | Avintia Racing | 276.0 | 01:24.170 | 2.588 / 0.028 | |||
21 | Broc Parkes | Paul Bird | 273.3 | 01:24.360 | 2.778 / 0.190 | |||
22 | Mike di Meglio | Avintia Racing | 275.4 | 01:24.414 | 2.832 / 0.054 | |||
23 | Nicky Hayden | Drive M7 Aspar | no time |
Tweet