P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 291.8 | 01:20.937 | ||||
2 | Dani Pedrosa | Repsol Honda | 292.8 | 01:21.233 | 0.296 / 0.296 | |||
3 | Stefan Bradl | LCR Honda | 293.1 | 01:21.340 | 0.403 / 0.107 | |||
4 | Aleix Espargaro | Forward Racing | 286.0 | 01:21.376 | 0.439 / 0.036 | |||
5 | Jorge Lorenzo | Movistar Yamaha | 289.4 | 01:21.508 | 0.571 / 0.132 | |||
6 | Valentino Rossi | Movistar Yamaha | 292.6 | 01:21.651 | 0.714 / 0.143 | |||
7 | Andrea Iannone | Pramac Racing | 289.5 | 01:21.679 | 0.742 / 0.028 | |||
8 | Pol Espargaro | Tech 3 | 291.4 | 01:21.771 | 0.834 / 0.092 | |||
9 | Bradley Smith | Tech 3 | 290.4 | 01:21.794 | 0.857 / 0.023 | |||
10 | Alvaro Bautista | Go&Fun Honda | 292.4 | 01:21.906 | 0.969 / 0.112 | |||
11 | Andrea Dovizioso+ | Ducati | 291.9 | 01:22.120 | 1.183 / 0.214 | |||
12 | Nicky Hayden+ | Drive M7 Aspar | 279.0 | 01:22.647 | 1.710 / 0.527 |
+Riders advanced from Q1 to Q2
13 | Yonny Hernandez | Pramac Racing | 286.7 | 01:22.411 | 0.037 / 0.007 | |||
14 | Scott Redding | Go&Fun Honda | 278.2 | 01:22.436 | 0.062 / 0.025 | |||
15 | Cal Crutchlow | Ducati | 290.8 | 01:22.529 | 0.155 / 0.093 | |||
16 | Hiroshi Aoyama | Drive M7 Aspar | 283.2 | 01:22.659 | 0.285 / 0.130 | |||
17 | Karel Abraham | Cardion AB | 279.0 | 01:22.778 | 0.404 / 0.119 | |||
18 | Michael Laverty | Paul Bird | 278.2 | 01:22.845 | 0.471 / 0.067 | |||
19 | Colin Edwards | Forward Racing | 283.1 | 01:22.888 | 0.514 / 0.043 | |||
20 | Hector Barbera | Avintia Racing | 279.1 | 01:23.029 | 0.655 / 0.141 | |||
21 | Mike di Meglio | Avintia Racing | 277.3 | 01:23.423 | 1.049 / 0.394 | |||
22 | Broc Parkes | Paul Bird | 277.0 | 01:23.428 | 1.054 / 0.005 | |||
23 | Danilo Petrucci | IodaRacing | 272.2 | 01:23.484 | 1.110 / 0.056 |
Tweet