P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 293.0 | 01:21.581 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 290.8 | 01:21.848 | 0.267 / 0.267 | |||
3 | Stefan Bradl | LCR Honda | 295.3 | 01:21.874 | 0.293 / 0.026 | |||
4 | Aleix Espargaro | Forward Racing | 285.5 | 01:21.997 | 0.416 / 0.123 | |||
5 | Bradley Smith | Tech 3 | 291.3 | 01:22.001 | 0.420 / 0.004 | |||
6 | Valentino Rossi | Movistar Yamaha | 295.0 | 01:22.041 | 0.460 / 0.040 | |||
7 | Dani Pedrosa | Repsol Honda | 291.9 | 01:22.086 | 0.505 / 0.045 | |||
8 | Pol Espargaro | Tech 3 | 290.4 | 01:22.101 | 0.520 / 0.015 | |||
9 | Andrea Iannone | Pramac Racing | 290.7 | 01:22.162 | 0.581 / 0.061 | |||
10 | Alvaro Bautista | Go&Fun Honda | 293.4 | 01:22.221 | 0.640 / 0.059 | |||
11 | Andrea Dovizioso | Ducati | 292.2 | 01:22.234 | 0.653 / 0.013 | |||
12 | Yonny Hernandez | Pramac Racing | 288.5 | 01:22.431 | 0.850 / 0.197 | |||
13 | Cal Crutchlow | Ducati | 290.7 | 01:22.500 | 0.919 / 0.069 | |||
14 | Scott Redding | Go&Fun Honda | 278.4 | 01:22.706 | 1.125 / 0.206 | |||
15 | Nicky Hayden | Drive M7 Aspar | 278.2 | 01:22.840 | 1.259 / 0.134 | |||
16 | Hiroshi Aoyama | Drive M7 Aspar | 283.2 | 01:22.960 | 1.379 / 0.120 | |||
17 | Karel Abraham | Cardion AB | 279.4 | 01:23.064 | 1.483 / 0.104 | |||
18 | Danilo Petrucci | IodaRacing | 274.5 | 01:23.207 | 1.626 / 0.143 | |||
19 | Michael Laverty | Paul Bird | 280.3 | 01:23.290 | 1.709 / 0.083 | |||
20 | Colin Edwards | Forward Racing | 283.5 | 01:23.555 | 1.974 / 0.265 | |||
21 | Mike di Meglio | Avintia Racing | 278.2 | 01:23.624 | 2.043 / 0.069 | |||
22 | Hector Barbera | Avintia Racing | 277.7 | 01:23.738 | 2.157 / 0.114 | |||
23 | Broc Parkes | Paul Bird | 278.6 | 01:23.923 | 2.342 / 0.185 |
Tweet