P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 330.0 | 01:48.738 | ||||
2 | Andrea Dovizioso | Ducati | 335.4 | 01:48.796 | 0.058 / 0.058 | |||
3 | Dani Pedrosa | Repsol Honda | 334.8 | 01:48.847 | 0.109 / 0.051 | |||
4 | Stefan Bradl | LCR Honda | 333.0 | 01:48.855 | 0.117 / 0.008 | |||
5 | Aleix Espargaro | Forward Racing | 326.1 | 01:49.088 | 0.350 / 0.233 | |||
6 | Jorge Lorenzo | Movistar Yamaha | 327.5 | 01:49.162 | 0.424 / 0.074 | |||
7 | Pol Espargaro | Tech 3 | 333.5 | 01:49.316 | 0.578 / 0.154 | |||
8 | Andrea Iannone | Pramac Racing | 334.4 | 01:49.338 | 0.600 / 0.022 | |||
9 | Cal Crutchlow | Ducati | 332.7 | 01:49.525 | 0.787 / 0.187 | |||
10 | Valentino Rossi | Movistar Yamaha | 332.5 | 01:49.565 | 0.827 / 0.040 | |||
11 | Bradley Smith | Tech 3 | 330.2 | 01:49.770 | 1.032 / 0.205 | |||
12 | Alvaro Bautista | Go&Fun Honda | 331.0 | 01:49.992 | 1.254 / 0.222 | |||
13 | Hector Barbera | Avintia Racing | 329.6 | 01:50.090 | 1.352 / 0.098 | |||
14 | Yonny Hernandez | Pramac Racing | 327.0 | 01:50.131 | 1.393 / 0.041 | |||
15 | Nicky Hayden | Drive M7 Aspar | 317.3 | 01:50.383 | 1.645 / 0.252 | |||
16 | Karel Abraham | Cardion AB | 313.6 | 01:50.796 | 2.058 / 0.413 | |||
17 | Hiroshi Aoyama | Drive M7 Aspar | 321.9 | 01:50.853 | 2.115 / 0.057 | |||
18 | Danilo Petrucci | IodaRacing | 314.4 | 01:51.030 | 2.292 / 0.177 | |||
19 | Alex de Angelis | Forward Racing | 325.1 | 01:51.178 | 2.440 / 0.148 | |||
20 | Scott Redding | Go&Fun Honda | 314.1 | 01:51.385 | 2.647 / 0.207 | |||
21 | Michael Laverty | Paul Bird | 314.3 | 01:51.606 | 2.868 / 0.221 | |||
22 | Mike di Meglio | Avintia Racing | 314.3 | 01:51.862 | 3.124 / 0.256 | |||
23 | Broc Parkes | Paul Bird | 313.4 | 01:52.102 | 3.364 / 0.240 |
Tweet