P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 332.8 | 01:48.123 | ||||
2 | Andrea Iannone | Pramac Racing | 337.1 | 01:48.366 | 0.243 / 0.243 | |||
3 | Pol Espargaro | Tech 3 | 335.8 | 01:48.377 | 0.254 / 0.011 | |||
4 | Andrea Dovizioso | Ducati | 337.2 | 01:48.394 | 0.271 / 0.017 | |||
5 | Stefan Bradl | LCR Honda | 337.8 | 01:48.417 | 0.294 / 0.023 | |||
6 | Bradley Smith | Tech 3 | 334.2 | 01:48.615 | 0.492 / 0.198 | |||
7 | Dani Pedrosa | Repsol Honda | 336.2 | 01:48.633 | 0.510 / 0.018 | |||
8 | Jorge Lorenzo | Movistar Yamaha | 332.4 | 01:48.714 | 0.591 / 0.081 | |||
9 | Cal Crutchlow | Ducati | 331.3 | 01:48.796 | 0.673 / 0.082 | |||
10 | Aleix Espargaro | Forward Racing | 324.9 | 01:48.800 | 0.677 / 0.004 | |||
11 | Valentino Rossi | Movistar Yamaha | 333.7 | 01:48.944 | 0.821 / 0.144 | |||
12 | Yonny Hernandez | Pramac Racing | 334.6 | 01:49.069 | 0.946 / 0.125 | |||
13 | Alvaro Bautista | Go&Fun Honda | 337.3 | 01:49.584 | 1.461 / 0.515 | |||
14 | Karel Abraham | Cardion AB | 320.5 | 01:49.596 | 1.473 / 0.012 | |||
15 | Scott Redding | Go&Fun Honda | 320.3 | 01:49.781 | 1.658 / 0.185 | |||
16 | Danilo Petrucci | IodaRacing | 316.6 | 01:50.038 | 1.915 / 0.257 | |||
17 | Hiroshi Aoyama | Drive M7 Aspar | 327.3 | 01:50.092 | 1.969 / 0.054 | |||
18 | Alex de Angelis | Forward Racing | 325.5 | 01:50.787 | 2.664 / 0.695 | |||
19 | Nicky Hayden | Drive M7 Aspar | 318.8 | 01:50.859 | 2.736 / 0.072 | |||
20 | Hector Barbera | Avintia Racing | 330.5 | 01:50.893 | 2.770 / 0.034 | |||
21 | Broc Parkes | Paul Bird | 315.5 | 01:52.007 | 3.884 / 1.114 | |||
22 | Michael Laverty | Paul Bird | 317.1 | 01:52.315 | 4.192 / 0.308 | |||
23 | Mike di Meglio | Avintia Racing | 319.0 | 01:52.424 | 4.301 / 0.109 |
Tweet