P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 328.2 | 01:47.187 | ||||
2 | Dani Pedrosa | Repsol Honda | 329.1 | 01:47.549 | 0.362 / 0.362 | |||
3 | Andrea Iannone | Pramac Racing | 332.2 | 01:47.685 | 0.498 / 0.136 | |||
4 | Pol Espargaro | Tech 3 | 327.3 | 01:47.865 | 0.678 / 0.180 | |||
5 | Cal Crutchlow | Ducati | 326.7 | 01:47.897 | 0.710 / 0.032 | |||
6 | Valentino Rossi+ | Movistar Yamaha | 328.3 | 01:48.226 | 1.039 / 0.329 | |||
7 | Jorge Lorenzo | Movistar Yamaha | 327.2 | 01:48.246 | 1.059 / 0.020 | |||
8 | Stefan Bradl | LCR Honda | 330.3 | 01:48.368 | 1.181 / 0.122 | |||
9 | Andrea Dovizioso | Ducati | 331.2 | 01:48.542 | 1.355 / 0.174 | |||
10 | Aleix Espargaro | Forward Racing | 321.4 | 01:48.568 | 1.381 / 0.026 | |||
11 | Bradley Smith | Tech 3 | 327.9 | 01:48.810 | 1.623 / 0.242 | |||
12 | Hector Barbera+ | Avintia Racing | no time |
+Riders advanced from Q1 to Q2
13 | Yonny Hernandez | Pramac Racing | 325.8 | 01:49.051 | 0.359 / 0.060 | |||
14 | Hiroshi Aoyama | Drive M7 Aspar | 322.9 | 01:49.209 | 0.517 / 0.158 | |||
15 | Alvaro Bautista | Go&Fun Honda | 327.6 | 01:49.274 | 0.582 / 0.065 | |||
16 | Scott Redding | Go&Fun Honda | 312.6 | 01:49.703 | 1.011 / 0.429 | |||
17 | Karel Abraham | Cardion AB | 313.9 | 01:49.790 | 1.098 / 0.087 | |||
18 | Nicky Hayden | Drive M7 Aspar | 314.5 | 01:49.835 | 1.143 / 0.045 | |||
19 | Alex de Angelis | Forward Racing | 317.0 | 01:50.263 | 1.571 / 0.428 | |||
20 | Danilo Petrucci | IodaRacing | 308.5 | 01:50.635 | 1.943 / 0.372 | |||
21 | Michael Laverty | Paul Bird | 313.3 | 01:51.280 | 2.588 / 0.645 | |||
22 | Broc Parkes | Paul Bird | 311.8 | 01:51.489 | 2.797 / 0.209 | |||
23 | Mike di Meglio | Avintia Racing | 313.0 | 01:52.181 | 3.489 / 0.692 |
Tweet