| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Lorenzo | Movistar Yamaha | 163.2 | 42:21.259 | ||||
| 2 | Marc Marquez | Repsol Honda | 163.1 | +1.638 | ||||
| 3 | Valentino Rossi | Movistar Yamaha | 163.0 | +2.602 | ||||
| 4 | Dani Pedrosa | Repsol Honda | 163.0 | +3.157 | ||||
| 5 | Andrea Dovizioso | Ducati | 162.3 | +14.353 | ||||
| 6 | Andrea Iannone | Pramac Racing | 162.1 | +16.653 | ||||
| 7 | Stefan Bradl | LCR Honda | 161.9 | +19.531 | ||||
| 8 | Pol Espargaro | Tech 3 | 161.9 | +19.815 | ||||
| 9 | Bradley Smith | Tech 3 | 161.7 | +23.575 | ||||
| 10 | Alvaro Bautista | Go&Fun Honda | 160.9 | +35.687 | ||||
| 11 | Aleix Espargaro | Forward Racing | 160.6 | +40.668 | ||||
| 12 | Katsuyuki Nakasuga* | Yamalube Racing | 160.0 | +51.027 | ||||
| 13 | Hiroshi Aoyama | Drive M7 Aspar | 160.0 | +51.093 | ||||
| 14 | Nicky Hayden | Drive M7 Aspar | 159.7 | +55.792 | ||||
| 15 | Hector Barbera | Avintia Racing | 159.5 | +59.089 | ||||
| 16 | Scott Redding | Go&Fun Honda | 159.4 | +59.508 | ||||
| 17 | Alex de Angelis | Forward Racing | 158.4 | +1:16.547 | ||||
| 18 | Michael Laverty | Paul Bird | 157.7 | +1:28.021 | ||||
| 19 | Mike di Meglio | Avintia Racing | 157.6 | +1:29.470 | ||||
| 20 | Broc Parkes | Paul Bird | 157.4 | +1:33.253 | ||||
| Not Classified | ||||||||
| Yonny Hernandez | Pramac Racing | 160.7 | 1 Lap | |||||
| Karel Abraham | Cardion AB | 158.8 | 10 Laps | |||||
| Danilo Petrucci | IodaRacing | 154.8 | 20 Laps | |||||
| Cal Crutchlow | Ducati | 152.1 | 23 Laps | |||||
*Wild card entry
Note: Repsol Honda rider Marc Marquez clinched his second MotoGP world title at the Twin Ring Motegi in Japan
Tweet