| P | Driver | Team | Time/Retired | Grid | |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:31:50.744 | 1 | |
| 2 | Nico Rosberg | Mercedes | +13.6 | 2 | |
| 3 | Valtteri Bottas | Williams | +17.4 | 3 | |
| 4 | Jenson Button | McLaren | +30.2 | 4 | |
| 5 | Kevin Magnussen | McLaren | +53.6 | 11 | |
| 6 | Fernando Alonso | Scuderia Ferrari | +60.0 | 7 | |
| 7 | Daniel Ricciardo | Red Bull Racing | +61.8 | 6 | |
| 8 | Sebastian Vettel | Red Bull Racing | +66.1 | 10 | |
| 9 | Kimi Räikkönen | Scuderia Ferrari | +78.8 | 8 | |
| 10 | Sergio Perez | Force India | +80.0 | 12 | |
| 11 | Felipe Massa | Williams | +80.8 | 18 | |
| 12 | Nico Hülkenberg | Force India | +81.3 | 17 | |
| 13 | Jean-Eric Vergne | Toro Rosso | +97.2 | 9 | |
| 14 | Daniil Kvyat | Toro Rosso | +1 Lap | 5 | |
| 15 | Esteban Gutierrez | Sauber | +1 Lap | 13 | |
| 16 | Adrian Sutil | Sauber | +1 Lap | 14 | |
| 17 | Romain Grosjean | Lotus | +1 Lap | 15 | |
| 18 | Pastor Maldonado | Lotus | +1 Lap | 21 | |
| 19 | Marcus Ericsson | Caterham | +2 Laps | 16 | |
| Ret | Kamui Kobayashi | Caterham | +32 Laps | 19 | |
| Ret | Max Chilton | Marussia | +44 Laps | 20 |
Note: The Mercedes AMG Petronas F1 team won the 2014 Constructors' Championship at the Russian Grand Prix in Sochi
The Marussia F1 Team ran a single car for the duration of the Russian Grand Prix weekend in Sochi, out of respect for its driver Jules Bianchi
Tweet