P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 306.7 | 01:45.217 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 305.7 | 01:45.709 | 0.492 / 0.492 | |||
3 | Andrea Iannone | Pramac Racing | 307.1 | 01:45.834 | 0.617 / 0.125 | |||
4 | Valentino Rossi | Movistar Yamaha | 303.4 | 01:45.959 | 0.742 / 0.125 | |||
5 | Dani Pedrosa | Repsol Honda | 307.3 | 01:46.007 | 0.790 / 0.048 | |||
6 | Andrea Dovizioso | Ducati | 307.0 | 01:46.027 | 0.810 / 0.020 | |||
7 | Stefan Bradl | LCR Honda | 305.6 | 01:46.054 | 0.837 / 0.027 | |||
8 | Pol Espargaro | Tech 3 | 304.2 | 01:46.138 | 0.921 / 0.084 | |||
9 | Bradley Smith | Tech 3 | 303.7 | 01:46.205 | 0.988 / 0.067 | |||
10 | Cal Crutchlow | Ducati | 305.6 | 01:46.313 | 1.096 / 0.108 | |||
11 | Aleix Espargaro | Forward Racing | 298.8 | 01:46.648 | 1.431 / 0.335 | |||
12 | Alvaro Bautista | Go&Fun Honda | 305.5 | 01:46.774 | 1.557 / 0.126 | |||
13 | Yonny Hernandez | Pramac Racing | 304.3 | 01:47.161 | 1.944 / 0.387 | |||
14 | Hector Barbera | Avintia Racing | 303.8 | 01:47.221 | 2.004 / 0.060 | |||
15 | Katsuyuki Nakasuga* | Yamalube Racing | 302.0 | 01:47.238 | 2.021 / 0.017 | |||
16 | Alex de Angelis | Forward Racing | 300.5 | 01:47.316 | 2.099 / 0.078 | |||
17 | Hiroshi Aoyama | Drive M7 Aspar | 300.3 | 01:47.396 | 2.179 / 0.080 | |||
18 | Karel Abraham | Cardion AB | 295.8 | 01:47.637 | 2.420 / 0.241 | |||
19 | Scott Redding | Go&Fun Honda | 292.1 | 01:47.705 | 2.488 / 0.068 | |||
20 | Nicky Hayden | Drive M7 Aspar | 293.7 | 01:47.820 | 2.603 / 0.115 | |||
21 | Danilo Petrucci | IodaRacing | 290.5 | 01:48.513 | 3.296 / 0.693 | |||
22 | Mike di Meglio | Avintia Racing | 291.0 | 01:48.530 | 3.313 / 0.017 | |||
23 | Broc Parkes | Paul Bird | 291.0 | 01:48.598 | 3.381 / 0.068 | |||
24 | Michael Laverty | Paul Bird | 292.6 | 01:49.077 | 3.860 / 0.479 |
*Wild card entry
Tweet