P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 326.0 | 02:01.413 | ||||
2 | Dani Pedrosa | Repsol Honda | 328.9 | 02:01.486 | 0.073 / 0.073 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 323.9 | 02:01.688 | 0.275 / 0.202 | |||
4 | Andrea Dovizioso | Ducati | 329.6 | 02:01.918 | 0.505 / 0.230 | |||
5 | Valentino Rossi | Movistar Yamaha | 325.3 | 02:01.932 | 0.519 / 0.014 | |||
6 | Stefan Bradl | LCR Honda | 324.8 | 02:02.448 | 1.035 / 0.516 | |||
7 | Cal Crutchlow | Ducati | 323.7 | 02:02.494 | 1.081 / 0.046 | |||
8 | Bradley Smith | Tech 3 | 325.3 | 02:02.602 | 1.189 / 0.108 | |||
9 | Aleix Espargaro | Forward Racing | 314.4 | 02:02.603 | 1.190 / 0.001 | |||
10 | Scott Redding | Go&Fun Honda | 311.6 | 02:02.652 | 1.239 / 0.049 | |||
11 | Alvaro Bautista | Go&Fun Honda | 325.5 | 02:03.036 | 1.623 / 0.384 | |||
12 | Hiroshi Aoyama | Drive M7 Aspar | 315.1 | 02:03.129 | 1.716 / 0.093 | |||
13 | Yonny Hernandez | Pramac Racing | 322.6 | 02:03.220 | 1.807 / 0.091 | |||
14 | Nicky Hayden | Drive M7 Aspar | 313.4 | 02:03.437 | 2.024 / 0.217 | |||
15 | Karel Abraham | Cardion AB | 312.5 | 02:03.648 | 2.235 / 0.211 | |||
16 | Hector Barbera | Avintia Racing | 318.1 | 02:03.679 | 2.266 / 0.031 | |||
17 | Alex de Angelis | Forward Racing | 318.0 | 02:04.075 | 2.662 / 0.396 | |||
18 | Danilo Petrucci | IodaRacing | 309.6 | 02:04.447 | 3.034 / 0.372 | |||
19 | Michael Laverty | Paul Bird | 309.4 | 02:05.777 | 4.364 / 1.330 | |||
20 | Broc Parkes | Paul Bird | 305.6 | 02:06.004 | 4.591 / 0.227 | |||
21 | Mike di Meglio | Avintia Racing | 305.6 | 02:06.326 | 4.913 / 0.322 | |||
22 | Andrea Iannone | Pramac Racing | no time | |||||
23 | Pol Espargaro | Tech 3 | no time |
Note: Pramac Racing's Andrea Iannone and Monster Yamaha Tech 3 rider Pol Espargaro did not take part in this session due to injuries
Tweet