P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Dani Pedrosa | Repsol Honda | 328.7 | 02:00.454 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 324.1 | 02:00.619 | 0.165 / 0.165 | |||
3 | Marc Marquez | Repsol Honda | 327.3 | 02:00.663 | 0.209 / 0.044 | |||
4 | Andrea Dovizioso | Ducati | 327.3 | 02:00.770 | 0.316 / 0.107 | |||
5 | Stefan Bradl | LCR Honda | 324.6 | 02:00.866 | 0.412 / 0.096 | |||
6 | Cal Crutchlow | Ducati | 324.0 | 02:00.870 | 0.416 / 0.004 | |||
7 | Valentino Rossi | Movistar Yamaha | 322.7 | 02:00.901 | 0.447 / 0.031 | |||
8 | Bradley Smith | Tech 3 | 325.6 | 02:01.426 | 0.972 / 0.525 | |||
9 | Aleix Espargaro | Forward Racing | 316.6 | 02:01.498 | 1.044 / 0.072 | |||
10 | Pol Espargaro | Tech 3 | 320.2 | 02:01.885 | 1.431 / 0.387 | |||
11 | Yonny Hernandez | Pramac Racing | 324.2 | 02:02.013 | 1.559 / 0.128 | |||
12 | Alvaro Bautista | Go&Fun Honda | 326.7 | 02:02.105 | 1.651 / 0.092 | |||
13 | Hiroshi Aoyama | Drive M7 Aspar | 314.4 | 02:02.360 | 1.906 / 0.255 | |||
14 | Karel Abraham | Cardion AB | 313.7 | 02:02.581 | 2.127 / 0.221 | |||
15 | Nicky Hayden | Drive M7 Aspar | 311.5 | 02:03.476 | 3.022 / 0.895 | |||
16 | Scott Redding | Go&Fun Honda | 309.3 | 02:03.598 | 3.144 / 0.122 | |||
17 | Alex de Angelis | Forward Racing | 311.0 | 02:03.654 | 3.200 / 0.056 | |||
18 | Hector Barbera | Avintia Racing | 319.0 | 02:03.725 | 3.271 / 0.071 | |||
19 | Danilo Petrucci | IodaRacing | 309.8 | 02:03.964 | 3.510 / 0.239 | |||
20 | Michael Laverty | Paul Bird | 311.6 | 02:04.086 | 3.632 / 0.122 | |||
21 | Mike di Meglio | Avintia Racing | 308.3 | 02:04.323 | 3.869 / 0.237 | |||
22 | Broc Parkes | Paul Bird | 303.2 | 02:05.896 | 5.442 / 1.573 | |||
23 | Andrea Iannone | Pramac Racing | 305.8 | 02:06.627 | 6.173 / 0.731 |
Tweet