P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 327.4 | 01:59.791 | ||||
2 | Dani Pedrosa | Repsol Honda | 329.1 | 01:59.973 | 0.182 / 0.182 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 324.8 | 02:00.203 | 0.412 / 0.230 | |||
4 | Stefan Bradl | LCR Honda | 327.6 | 02:00.472 | 0.681 / 0.269 | |||
5 | Andrea Dovizioso | Ducati | 327.3 | 02:00.703 | 0.912 / 0.231 | |||
6 | Valentino Rossi | Movistar Yamaha | 322.0 | 02:00.740 | 0.949 / 0.037 | |||
7 | Aleix Espargaro | Forward Racing | 315.1 | 02:00.801 | 1.010 / 0.061 | |||
8 | Cal Crutchlow | Ducati | 325.6 | 02:01.119 | 1.328 / 0.318 | |||
9 | Bradley Smith | Tech 3 | 325.4 | 02:01.263 | 1.472 / 0.144 | |||
10 | Alvaro Bautista+ | Go&Fun Honda | 322.5 | 02:02.294 | 2.503 / 1.031 | |||
11 | Hiroshi Aoyama+ | Drive M7 Aspar | 313.4 | 02:10.568 | 10.777 / 8.274 | |||
12 | Pol Espargaro | Tech 3 | no time |
+Riders advanced from Q1 to Q2
13 | Yonny Hernandez | Pramac Racing | 324.2 | 02:02.184 | 0.366 / 0.164 | |||
14 | Nicky Hayden | Drive M7 Aspar | 312.8 | 02:02.330 | 0.512 / 0.146 | |||
15 | Karel Abraham | Cardion AB | 314.0 | 02:02.548 | 0.730 / 0.218 | |||
16 | Hector Barbera | Avintia Racing | 320.5 | 02:02.682 | 0.864 / 0.134 | |||
17 | Scott Redding | Go&Fun Honda | 310.5 | 02:02.874 | 1.056 / 0.192 | |||
18 | Alex de Angelis | Forward Racing | 316.2 | 02:03.165 | 1.347 / 0.291 | |||
19 | Danilo Petrucci | IodaRacing | 307.7 | 02:03.874 | 2.056 / 0.709 | |||
20 | Michael Laverty | Paul Bird | 310.7 | 02:04.539 | 2.721 / 0.665 | |||
21 | Mike di Meglio | Avintia Racing | 306.4 | 02:04.784 | 2.966 / 0.245 | |||
22 | Broc Parkes | Paul Bird | 304.8 | 02:05.208 | 3.390 / 0.424 | |||
23 | Andrea Iannone | Pramac Racing | no time |
Note: Pramac Racing's Andrea Iannone and Monster Yamaha Tech 3 rider Pol Espargaro did not take part in this session due to injuries
Tweet