P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 343.0 | 01:32.392 | ||||
2 | Bradley Smith | Tech 3 | 342.1 | 01:32.421 | 0.029 / 0.029 | |||
3 | Andrea Iannone | Ducati | 348.4 | 01:32.718 | 0.326 / 0.297 | |||
4 | Dani Pedrosa | Repsol Honda | 345.5 | 01:32.759 | 0.367 / 0.041 | |||
5 | Jorge Lorenzo | Movistar Yamaha | 340.0 | 01:32.819 | 0.427 / 0.060 | |||
6 | Cal Crutchlow | CWM LCR Honda | 342.8 | 01:32.851 | 0.459 / 0.032 | |||
7 | Aleix Espargaro | Suzuki Ecstar | 338.7 | 01:32.914 | 0.522 / 0.063 | |||
8 | Pol Espargaro | Tech 3 | 342.8 | 01:32.945 | 0.553 / 0.031 | |||
9 | Valentino Rossi | Movistar Yamaha | 339.6 | 01:32.981 | 0.589 / 0.036 | |||
10 | Maverick Viñales | Suzuki Ecstar | 343.8 | 01:32.998 | 0.606 / 0.017 | |||
11 | Yonny Hernandez | Octo Pramac Racing | 344.0 | 01:33.290 | 0.898 / 0.292 | |||
12 | Andrea Dovizioso | Ducati | 344.0 | 01:33.293 | 0.901 / 0.003 | |||
13 | Scott Redding | EG 0,0 Marc VDS | 339.9 | 01:33.300 | 0.908 / 0.007 | |||
14 | Hector Barbera | Avintia Racing | 342.1 | 01:33.503 | 1.111 / 0.203 | |||
15 | Danilo Petrucci | Octo Pramac Racing | 342.2 | 01:33.570 | 1.178 / 0.067 | |||
16 | Jack Miller | CWM LCR Honda | 336.3 | 01:34.021 | 1.629 / 0.451 | |||
17 | Eugene Laverty | Aspar Team | 338.0 | 01:34.036 | 1.644 / 0.015 | |||
18 | Nicky Hayden | Aspar Team | 333.0 | 01:34.053 | 1.661 / 0.017 | |||
19 | Mike di Meglio | Avintia Racing | 340.3 | 01:34.332 | 1.940 / 0.279 | |||
20 | Alvaro Bautista | Aprilia Gresini | 336.7 | 01:34.348 | 1.956 / 0.016 | |||
21 | Stefan Bradl* | Aprilia Gresini | 333.7 | 01:34.608 | 2.216 / 0.260 | |||
22 | Alex de Angelis | E-Motion IodaRacing | 328.0 | 01:35.188 | 2.796 / 0.580 | |||
23 | Toni Elias^ | AB Motoracing | 333.1 | 01:36.412 | 4.020 / 1.224 |
*Joined the Aprilia Racing Team Gresini to race alongside Alvaro Bautista for the remainder of the season
^Replaced Karel Abraham for the United States Grand Prix in Indianapolis
Note: The Athina Forward Racing team did not take part in the United States Grand Prix in Indianapolis
Tweet