| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Lorenzo | Movistar Yamaha | 289.8 | 01:31.868 | ||||
| 2 | Valentino Rossi | Movistar Yamaha | 289.2 | 01:32.216 | 0.348 / 0.348 | |||
| 3 | Maverick Viñales | Suzuki Ecstar | 291.3 | 01:32.381 | 0.513 / 0.165 | |||
| 4 | Marc Marquez | Repsol Honda | 286.7 | 01:32.443 | 0.575 / 0.062 | |||
| 5 | Michele Pirro+* | Ducati | 292.0 | 01:32.467 | 0.599 / 0.024 | |||
| 6 | Andrea Dovizioso | Ducati | 294.3 | 01:32.677 | 0.809 / 0.210 | |||
| 7 | Cal Crutchlow | LCR Honda | 286.9 | 01:32.743 | 0.875 / 0.066 | |||
| 8 | Dani Pedrosa | Repsol Honda | 290.8 | 01:32.859 | 0.991 / 0.116 | |||
| 9 | Aleix Espargaro | Suzuki Ecstar | 285.4 | 01:32.918 | 1.050 / 0.059 | |||
| 10 | Pol Espargaro | Tech 3 | 287.3 | 01:33.002 | 1.134 / 0.084 | |||
| 11 | Hector Barbera+ | Avintia Racing | 288.3 | 01:33.301 | 1.433 / 0.299 | |||
| 12 | Alvaro Bautista | Aprilia Gresini | 287.0 | 01:33.929 | 2.061 / 0.628 | 
+Riders advanced from Q1 to Q2
| 13 | Stefan Bradl | Aprilia Gresini | 283.9 | 01:33.399 | 0.340 / 0.301 | |||
| 14 | Alex Lowes^ | Tech 3 | 286.1 | 01:33.635 | 0.576 / 0.236 | |||
| 15 | Danilo Petrucci | Octo Pramac Yakhnich | 287.6 | 01:33.716 | 0.657 / 0.081 | |||
| 16 | Eugene Laverty | Pull & Bear Aspar | 287.8 | 01:33.772 | 0.713 / 0.056 | |||
| 17 | Jack Miller | EG 0,0 Marc VDS | 286.7 | 01:33.847 | 0.788 / 0.075 | |||
| 18 | Scott Redding | Octo Pramac Yakhnich | 288.0 | 01:33.989 | 0.930 / 0.142 | |||
| 19 | Tito Rabat | EG 0,0 Marc VDS | 284.7 | 01:34.302 | 1.243 / 0.313 | |||
| 20 | Yonny Hernandez | Pull & Bear Aspar | 284.5 | 01:34.465 | 1.406 / 0.163 | |||
| 21 | Javier Fores° | Avintia Racing | 283.4 | 01:35.161 | 2.102 / 0.696 | 
*Replaced injured Andrea Iannone from FP4 onwards
^Replaced injured Bradley Smith for the San Marino Grand Prix
°Replaced injured Loris Baz for the San Marino Grand Prix
Note: Ducati Team rider Andrea Iannone was declared unfit to continue riding prior to FP3
Tweet