| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 332.6 | 02:02.741 | ||||
| 2 | Maverick Viñales | Movistar Yamaha | 336.2 | 02:02.871 | 0.130 / 0.130 | |||
| 3 | Valentino Rossi | Movistar Yamaha | 336.4 | 02:03.673 | 0.932 / 0.802 | |||
| 4 | Dani Pedrosa | Repsol Honda | 343.5 | 02:03.866 | 1.125 / 0.193 | |||
| 5 | Johann Zarco | Tech 3 | 335.2 | 02:03.928 | 1.187 / 0.062 | |||
| 6 | Jorge Lorenzo+ | Ducati | 341.6 | 02:04.151 | 1.410 / 0.223 | |||
| 7 | Andrea Dovizioso | Ducati | 340.4 | 02:04.431 | 1.690 / 0.280 | |||
| 8 | Jonas Folger | Tech 3 | 334.7 | 02:04.623 | 1.882 / 0.192 | |||
| 9 | Cal Crutchlow | LCR Honda | 332.6 | 02:04.661 | 1.920 / 0.038 | |||
| 10 | Scott Redding | Octo Pramac Racing | 339.1 | 02:04.673 | 1.932 / 0.012 | |||
| 11 | Andrea Iannone | Suzuki Ecstar | 333.7 | 02:05.741 | 3.000 / 1.068 | |||
| 12 | Jack Miller+ | EG 0,0 Marc VDS | 337.2 | 02:05.970 | 3.229 / 0.229 |
+Riders advanced from Q1 to Q2
| 13 | Danilo Petrucci | Octo Pramac Racing | 340.5 | 02:05.221 | 0.783 / 0.573 | |||
| 14 | Loris Baz | Reale Avintia Racing | 331.5 | 02:05.231 | 0.793 / 0.010 | |||
| 15 | Hector Barbera | Reale Avintia Racing | 339.3 | 02:05.541 | 1.103 / 0.310 | |||
| 16 | Tito Rabat | EG 0,0 Marc VDS | 334.5 | 02:05.920 | 1.482 / 0.379 | |||
| 17 | Karel Abraham | Pull&Bear Aspar | 338.8 | 02:05.931 | 1.493 / 0.011 | |||
| 18 | Bradley Smith | Red Bull KTM | 328.3 | 02:06.258 | 1.820 / 0.327 | |||
| 19 | Alvaro Bautista | Pull&Bear Aspar | 337.9 | 02:06.295 | 1.857 / 0.037 | |||
| 20 | Sam Lowes | Aprilia Gresini | 325.4 | 02:07.232 | 2.794 / 0.937 | |||
| 21 | Pol Espargaro | Red Bull KTM | 329.3 | 02:07.601 | 3.163 / 0.369 | |||
| 22 | Aleix Espargaro | Aprilia Gresini | no time |
Note: Team Suzuki Ecstar rider Alex Rins was forced to withdraw from the United States Grand Prix after suffering a left wrist fracture during FP3
Tweet