P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 172.7 | 41:43.688 | ||||
2 | Valentino Rossi | Monster Energy Yamaha | 172.0 | +9.816 | ||||
3 | Andrea Dovizioso | Mission Winnow Ducati | 172.0 | +10.530 | ||||
4 | Jack Miller | Pramac Racing | 171.9 | +12.140 | ||||
5 | Alex Rins | Suzuki Ecstar | 171.8 | +12.563 | ||||
6 | Danilo Petrucci | Mission Winnow Ducati | 171.8 | +13.750 | ||||
7 | Takaaki Nakagami | LCR Honda Idemitsu | 171.5 | +18.160 | ||||
8 | Fabio Quartararo | Petronas Yamaha | 171.3 | +20.403 | ||||
9 | Aleix Espargaro | Aprilia Gresini | 171.0 | +25.292 | ||||
10 | Pol Espargaro | Red Bull KTM | 171.0 | +25.679 | ||||
11 | Miguel Oliveira | KTM Tech 3 | 170.9 | +25.855 | ||||
12 | Jorge Lorenzo | Repsol Honda | 170.8 | +27.497 | ||||
13 | Cal Crutchlow | LCR Honda Castrol | 170.6 | +31.398 | ||||
14 | Francesco Bagnaia | Pramac Racing | 170.5 | +32.893 | ||||
15 | Johann Zarco | Red Bull KTM | 170.4 | +33.372 | ||||
16 | Hafizh Syahrin | KTM Tech 3 | 170.3 | +35.545 | ||||
17 | Andrea Iannone | Aprilia Gresini | 170.1 | +38.238 | ||||
Not Classified | ||||||||
Maverick Viñales | Monster Energy Yamaha | 171.8 | 1 Lap | |||||
Franco Morbidelli | Petronas Yamaha | 171.8 | 1 Lap | |||||
Joan Mir | Suzuki Ecstar | 168.1 | 4 Laps | |||||
Tito Rabat | Reale Avintia Racing | 170.7 | 10 Laps | |||||
Karel Abraham | Reale Avintia Racing | 170.1 | 11 Laps |
Tweet