P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 330.5 | 01:39.096 | ||||
2 | Maverick Viñales | Monster Energy Yamaha | 323.9 | 01:39.222 | 0.126 / 0.126 | |||
3 | Andrea Dovizioso | Mission Winnow Ducati | 327.7 | 01:39.338 | 0.242 / 0.116 | |||
4 | Alex Rins | Suzuki Ecstar | 324.6 | 01:39.488 | 0.392 / 0.150 | |||
5 | Franco Morbidelli | Petronas Yamaha | 324.3 | 01:39.616 | 0.520 / 0.128 | |||
6 | Danilo Petrucci | Mission Winnow Ducati | 330.3 | 01:39.646 | 0.550 / 0.030 | |||
7 | Valentino Rossi | Monster Energy Yamaha | 320.7 | 01:39.717 | 0.621 / 0.071 | |||
8 | Jack Miller | Pramac Racing | 332.1 | 01:39.831 | 0.735 / 0.114 | |||
9 | Miguel Oliveira | KTM Tech 3 | 320.5 | 01:39.856 | 0.760 / 0.025 | |||
10 | Takaaki Nakagami | LCR Honda Idemitsu | 325.6 | 01:39.872 | 0.776 / 0.016 | |||
11 | Jorge Lorenzo | Repsol Honda | 329.5 | 01:39.886 | 0.790 / 0.014 | |||
12 | Fabio Quartararo | Petronas Yamaha | 323.0 | 01:39.896 | 0.800 / 0.010 | |||
13 | Cal Crutchlow | LCR Honda Castrol | 329.3 | 01:39.905 | 0.809 / 0.009 | |||
14 | Joan Mir | Suzuki Ecstar | 322.1 | 01:39.977 | 0.881 / 0.072 | |||
15 | Francesco Bagnaia | Pramac Racing | 325.3 | 01:40.003 | 0.907 / 0.026 | |||
16 | Pol Espargaro | Red Bull KTM | 325.5 | 01:40.069 | 0.973 / 0.066 | |||
17 | Tito Rabat | Reale Avintia Racing | 326.9 | 01:40.121 | 1.025 / 0.052 | |||
18 | Aleix Espargaro | Aprilia Gresini | 325.4 | 01:40.140 | 1.044 / 0.019 | |||
19 | Johann Zarco | Red Bull KTM | 324.7 | 01:40.247 | 1.151 / 0.107 | |||
20 | Andrea Iannone | Aprilia Gresini | 325.8 | 01:40.460 | 1.364 / 0.213 | |||
21 | Hafizh Syahrin | KTM Tech 3 | 320.0 | 01:40.476 | 1.380 / 0.016 | |||
22 | Karel Abraham | Reale Avintia Racing | 326.3 | 01:40.648 | 1.552 / 0.172 |
Tweet