| P | Driver | Team | Gap | Grid |
| 1 | Lewis Hamilton | Mercedes | 1:34:21.295 | 3 |
| 2 | Valtteri Bottas | Mercedes | +2.9s | 4 |
| 3 | Charles Leclerc+ | Scuderia Ferrari | +6.1s | 1 |
| 4 | Max Verstappen | Red Bull Racing | +6.4s | 5 |
| 5 | Sebastian Vettel | Scuderia Ferrari | +36.0s | 2 |
| 6 | Lando Norris | McLaren | +45.7s | 9 |
| 7 | Kimi Räikkönen | Alfa Romeo | +47.4s | 8 |
| 8 | Pierre Gasly | Red Bull Racing | +58.0s | 13 |
| 9 | Alexander Albon | Toro Rosso | +62.6s | 12 |
| 10 | Sergio Perez | Racing Point | +63.6s | 14 |
| 11 | Antonio Giovinazzi | Alfa Romeo | +64.5s | 16 |
| 12 | Daniil Kvyat | Toro Rosso | +1 Lap | 15 |
| 13 | Kevin Magnussen | Haas | +1 Lap | 6 |
| 14 | Lance Stroll | Racing Point | +1 Lap | 18 |
| 15 | George Russell | Williams | +1 Lap | 19 |
| 16 | Robert Kubica | Williams | +2 Laps | 20 |
| Ret | Nico Hülkenberg | Renault | 17 | |
| Ret | Daniel Ricciardo | Renault | 10 | |
| Ret | Carlos Sainz | McLaren | 7 | |
| Ret | Romain Grosjean | Haas | 11 |
+Scored a bonus point for setting the fastest lap at the Bahrain Grand Prix
Tweet