P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 296.0 | 01:39.777 | ||||
2 | Danilo Petrucci | Ducati | 297.2 | 01:40.082 | 0.305 / 0.305 | |||
3 | Maverick Viñales | Monster Energy Yamaha | 290.9 | 01:40.087 | 0.310 / 0.005 | |||
4 | Franco Morbidelli | Petronas Yamaha | 288.9 | 01:40.295 | 0.518 / 0.208 | |||
5 | Alex Rins | Suzuki Ecstar | 299.7 | 01:40.409 | 0.632 / 0.114 | |||
6 | Cal Crutchlow | LCR Honda Castrol | 298.8 | 01:40.656 | 0.879 / 0.247 | |||
7 | Andrea Dovizioso | Ducati | 304.6 | 01:40.677 | 0.900 / 0.021 | |||
8 | Pol Espargaro | Red Bull KTM | 296.3 | 01:40.999 | 1.222 / 0.322 | |||
9 | Fabio Quartararo | Petronas Yamaha | 288.7 | 01:41.145 | 1.368 / 0.146 | |||
10 | Valentino Rossi | Monster Energy Yamaha | 290.3 | 01:41.230 | 1.453 / 0.085 | |||
11 | Aleix Espargaro | Aprilia Gresini | 297.2 | 01:41.444 | 1.667 / 0.214 | |||
12 | Miguel Oliveira | KTM Tech 3 | 292.1 | 01:41.588 | 1.811 / 0.144 | |||
13 | Jorge Lorenzo | Repsol Honda | 295.6 | 01:41.632 | 1.855 / 0.044 | |||
14 | Takaaki Nakagami | LCR Honda Idemitsu | 292.8 | 01:41.965 | 2.188 / 0.333 | |||
15 | Tito Rabat | Reale Avintia Racing | 298.0 | 01:42.103 | 2.326 / 0.138 | |||
16 | Johann Zarco | Red Bull KTM | 289.3 | 01:42.194 | 2.417 / 0.091 | |||
17 | Joan Mir | Suzuki Ecstar | 294.0 | 01:42.250 | 2.473 / 0.056 | |||
18 | Hafizh Syahrin | KTM Tech 3 | 291.9 | 01:42.319 | 2.542 / 0.069 | |||
19 | Francesco Bagnaia | Pramac Racing | 295.4 | 01:42.877 | 3.100 / 0.558 | |||
20 | Andrea Iannone | Aprilia Gresini | 292.8 | 01:43.665 | 3.888 / 0.788 | |||
21 | Karel Abraham | Reale Avintia Racing | no time | |||||
22 | Jack Miller | Pramac Racing | no time |
Tweet