P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Marc Marquez
|
Repsol Honda
| 297.4 | 01:40.952 | ||||
2 | Danilo Petrucci | Ducati | 297.6 | 01:41.312 | 0.360 / 0.360 | |||
3 | Jack Miller | Pramac Racing | 299.1 | 01:41.366 | 0.414 / 0.054 | |||
4 | Andrea Dovizioso | Ducati | 301.9 | 01:41.552 | 0.600 / 0.186 | |||
5 | Valentino Rossi+ | Monster Energy Yamaha | 291.7 | 01:41.655 | 0.703 / 0.103 | |||
6 | Franco Morbidelli+ | Petronas Yamaha | 289.9 | 01:41.681 | 0.729 / 0.026 | |||
7 | Takaaki Nakagami | LCR Honda Idemitsu | 292.9 | 01:42.059 | 1.107 / 0.378 | |||
8 | Jorge Lorenzo | Repsol Honda | 298.1 | 01:42.067 | 1.115 / 0.008 | |||
9 | Aleix Espargaro | Aprilia Gresini | 296.0 | 01:42.450 | 1.498 / 0.383 | |||
10 | Fabio Quartararo | Petronas Yamaha | 289.0 | 01:42.509 | 1.557 / 0.059 | |||
11 | Maverick Viñales | Monster Energy Yamaha | 292.2 | 01:42.555 | 1.603 / 0.046 | |||
12 | Pol Espargaro | Red Bull KTM | no time |
+Riders advanced from Q1 to Q2
13 |
Francesco Bagnaia
|
Pramac Racing
| 293.3 | 01:39.982 | 2.315 / 0.720 | |||
14 | Johann Zarco | Red Bull KTM | 295.2 | 01:40.029 | 2.362 / 0.047 | |||
15 | Cal Crutchlow | LCR Honda Castrol | 301.3 | 01:40.114 | 2.447 / 0.085 | |||
16 | Miguel Oliveira | KTM Tech 3 | 292.5 | 01:40.385 | 2.718 / 0.271 | |||
17 | Karel Abraham | Reale Avintia Racing | 294.1 | 01:40.482 | 2.815 / 0.097 | |||
18 | Joan Mir | Suzuki Ecstar | 292.6 | 01:40.606 | 2.939 / 0.124 | |||
19 | Alex Rins | Suzuki Ecstar | 295.7 | 01:40.706 | 3.039 / 0.100 | |||
20 | Tito Rabat | Reale Avintia Racing | 292.5 | 01:41.351 | 3.684 / 0.645 | |||
21 | Hafizh Syahrin | KTM Tech 3 | 295.8 | 01:41.717 | 4.050 / 0.366 | |||
22 | Andrea Iannone | Aprilia Gresini | 295.0 | 01:41.786 | 4.119 / 0.069 |
Tweet