P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Maverick Viñales | Monster Energy Yamaha | 290.9 | 01:42.498 | ||||
2 | Marc Marquez | Repsol Honda | 293.3 | 01:42.678 | 0.180 / 0.180 | |||
3 | Jack Miller | Pramac Racing | 298.3 | 01:42.951 | 0.453 / 0.273 | |||
4 | Alex Rins | Suzuki Ecstar | 296.2 | 01:43.438 | 0.940 / 0.487 | |||
5 | Johann Zarco | Red Bull KTM | 283.0 | 01:43.452 | 0.954 / 0.014 | |||
6 | Danilo Petrucci | Ducati | 295.5 | 01:43.487 | 0.989 / 0.035 | |||
7 | Jorge Lorenzo | Repsol Honda | 293.9 | 01:43.668 | 1.170 / 0.181 | |||
8 | Pol Espargaro | Red Bull KTM | 296.3 | 01:43.715 | 1.217 / 0.047 | |||
9 | Andrea Dovizioso | Ducati | 298.1 | 01:43.766 | 1.268 / 0.051 | |||
10 | Valentino Rossi | Monster Energy Yamaha | 287.2 | 01:43.857 | 1.359 / 0.091 | |||
11 | Joan Mir | Suzuki Ecstar | 290.5 | 01:43.942 | 1.444 / 0.085 | |||
12 | Miguel Oliveira | KTM Tech 3 | 285.4 | 01:44.017 | 1.519 / 0.075 | |||
13 | Fabio Quartararo | Petronas Yamaha | 284.3 | 01:44.197 | 1.699 / 0.180 | |||
14 | Karel Abraham | Reale Avintia Racing | 291.0 | 01:44.277 | 1.779 / 0.080 | |||
15 | Cal Crutchlow | LCR Honda Castrol | 294.6 | 01:44.402 | 1.904 / 0.125 | |||
16 | Franco Morbidelli | Petronas Yamaha | 286.1 | 01:44.403 | 1.905 / 0.001 | |||
17 | Francesco Bagnaia | Pramac Racing | 292.6 | 01:44.989 | 2.491 / 0.586 | |||
18 | Takaaki Nakagami | LCR Honda Idemitsu | 283.2 | 01:45.191 | 2.693 / 0.202 | |||
19 | Tito Rabat | Reale Avintia Racing | 287.4 | 01:45.559 | 3.061 / 0.368 | |||
20 | Aleix Espargaro | Aprilia Gresini | 286.9 | 01:45.638 | 3.140 / 0.079 | |||
21 | Hafizh Syahrin | KTM Tech 3 | 290.1 | 01:46.046 | 3.548 / 0.408 | |||
22 | Andrea Iannone | Aprilia Gresini | 288.7 | 01:47.711 | 5.213 / 1.665 |
Tweet